Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
Kotak Contra FundSBI Contra Fund
| Metric | 70 Kotak Contra Kotak Buy | 42 SBI Contra SBI Avoid | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 3.9%BEST | -1.8% | |
3Y return ↑ higher is better | 17.3%BEST | 13.8% | |
5Y return ↑ higher is better | 16.8% | 16.9%BEST | |
Since launch ↑ higher is better | 16.4%BEST | 15.4% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +2.7%BEST | -2.9% | |
3Y vs index fund minus its own index | +5.5%BEST | +2.0% | |
5Y vs index fund minus its own index | +4.5% | +4.6%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.82BEST | 0.73 | |
Sortino ratio ↑ higher is better | 1.01BEST | 0.75 | |
Std deviation ↓ lower is better | 15.85 | 14.52BEST | |
Alpha ↑ higher is better | 3.79BEST | 2.26 | |
Beta ≈1 moves with the market | 0.99 | 0.90 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.79%BEST | 0.85% | |
Fund size ↑ higher is better | ₹5.3k Cr | ₹47.4k CrBEST | |
Portfolio P/E ↓ lower is better | 21.85 | 17.43BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | Shibani Sircar Kurian | Dinesh Balachandran | |
Benchmark | Nifty 500 TRI | BSE 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 01 Jan 2013 | |
Returns
1Y return
3.9%BEST
-1.8%
3Y return
17.3%BEST
13.8%
5Y return
16.8%
16.9%BEST
3Y vs index· vs own category index
+5.5%BEST
+2.0%
Risk
Sharpe· ↑ better
0.82BEST
0.73
Sortino· ↑ better
1.01BEST
0.75
Std deviation· ↓ better
15.85
14.52BEST
Alpha· ↑ better
3.79BEST
2.26
Beta· ≈1 market-like
0.99
0.90
Cost & facts
Expense· ↓ better
0.79%BEST
0.85%
P/E· ↓ cheaper
21.9
17.4BEST
AUM
₹5.3k Cr
₹47.4k CrBEST
VR rating
★★★★★BEST
★★★★★
Morningstar
—
—
Start date
01 Jan 2013
01 Jan 2013