Explore all funds
All 691 funds across every category, ranked by Smart Score — filter, sort and compare across categories. Data updated 11 Sept 2026.
691 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invesco India Fin Services Invesco | 88 | Strong Buy | 9.0% | 17.9% | 14.3% | 0.94 | 0.95 | 15.2 | 8.1 | 0.86 | 5★ | 18.7 | 0.94% | ₹1.9k Cr | 13.7y | |
| HDFC Flexi Cap HDFC | 87 | Strong Buy | 2.3% | 15.4% | 17.6% | 0.92 | 1.03 | 12.9 | 5.3 | 0.80 | 5★ | 24.8 | 0.77% | ₹1.14L Cr | 13.7y | |
| Motilal Oswal BSE Enhanced Value Index Motilal Oswal | 86 | Strong Buy | 9.3% | 20.2% | — | — | — | — | — | — | — | 7.7 | 0.52% | ₹2.3k Cr | 4.1y | |
| Invesco India Large And Mid Cap Invesco | 84 | Strong Buy | 9.4% | 22.7% | 17.6% | 1.00 | 1.36 | 18.4 | 8.1 | 1.06 | 5★ | 45.3 | 0.79% | ₹12.4k Cr | 13.7y | |
| Invesco India Focused Invesco | 84 | Strong Buy | 5.1% | 21.2% | 15.6% | 0.99 | 1.30 | 17.7 | 9.1 | 1.02 | 5★ | 36.1 | 0.70% | ₹6.5k Cr | 5.9y | |
| Kotak Nifty Next 50 Index Kotak | 84 | Strong Buy | 7.8% | 16.9% | 11.9% | 0.55 | 0.73 | 18.4 | 8.8 | 1.15 | — | 20.3 | 0.26% | ₹1.3k Cr | 5.5y | |
| Invesco India Small Cap Invesco | 83 | Strong Buy | 17.5% | 22.6% | 20.6% | 0.89 | 1.22 | 17.9 | 7.0 | 0.90 | 5★ | 42.6 | 0.63% | ₹15.7k Cr | 7.9y | |
| ICICI Pru Dividend Yield ICICI Pru | 83 | Strong Buy | -1.2% | 14.8% | 17.1% | 0.85 | — | 14.2 | 4.8 | 0.87 | — | — | 0.75% | ₹6.7k Cr | 12.3y | |
| Motilal Oswal ELSS Tax Saver Motilal Oswal | 83 | Strong Buy | 13.4% | 22.4% | 17.6% | 0.85 | 1.12 | 21.7 | 8.9 | 1.15 | 5★ | 40.9 | 0.96% | ₹5.1k Cr | 11.6y | |
| Invesco India Large Cap Invesco | 82 | Strong Buy | 3.6% | 13.8% | 11.8% | 0.71 | 0.68 | 15.6 | 4.3 | 1.04 | 5★ | 29.2 | 0.92% | ₹2.0k Cr | 13.7y | |
| Motilal Oswal Large And Midcap Motilal Oswal | 82 | Strong Buy | 12.3% | 22.7% | 19.1% | 0.87 | 1.15 | 21.6 | 7.6 | 1.15 | 5★ | — | 0.92% | ₹20.2k Cr | 6.9y | |
| Bandhan Small Cap Bandhan | 82 | Strong Buy | 13.1% | 24.6% | 20.2% | 0.98 | 1.40 | 20.5 | 8.8 | 0.90 | 5★ | 18.0 | 0.60% | ₹34.2k Cr | 6.5y | |
| HDFC Focused HDFC | 82 | Strong Buy | -0.3% | 15.1% | 18.4% | 0.92 | 0.31 | 12.7 | 5.2 | 0.78 | 5★ | 24.9 | 0.80% | ₹28.2k Cr | 13.7y | |
| DSP India TIGER DSP | 82 | Strong Buy | 16.4% | 19.9% | 21.7% | 0.81 | — | 19.9 | 4.9 | 0.96 | — | 27.9 | 1.06% | ₹6.5k Cr | 13.7y | |
| Axis Nifty Midcap 50 Index Axis | 81 | Strong Buy | 9.8% | 15.6% | — | 0.50 | 0.68 | 17.8 | -2.1 | 1.02 | — | — | 0.29% | ₹768 Cr | 4.5y | |
| Motilal Oswal Nifty Midcap 150 Index Dir Motilal Oswal | 81 | Strong Buy | 7.0% | 14.7% | 16.3% | 0.46 | 0.61 | 17.1 | -2.1 | 1.00 | 4★ | — | 0.33% | ₹4.2k Cr | 7.0y | |
| Edelweiss Technology Edelweiss | 81 | Strong Buy | 7.2% | — | — | 0.31 | 0.43 | 14.9 | 4.6 | 0.68 | — | 30.7 | 0.80% | ₹810 Cr | 2.5y | |
| SBI Healthcare Opportunities SBI | 81 | Strong Buy | 22.1% | 24.5% | 18.7% | 1.27 | 1.99 | 14.4 | 5.3 | 0.83 | — | 58.4 | 1.04% | ₹5.8k Cr | 13.7y | |
| HSBC Consumption HSBC | 81 | Strong Buy | 3.6% | 16.9% | — | 0.72 | 0.98 | 17.2 | 3.9 | 0.91 | 5★ | 52.6 | 0.86% | ₹1.8k Cr | 3.0y | |
| Tata India Consumer Tata | 81 | Strong Buy | 4.4% | 14.6% | 13.8% | 0.67 | 0.81 | 17.0 | 2.7 | 0.93 | 5★ | 52.7 | 0.92% | ₹2.9k Cr | 10.7y | |
| Kotak Consumption Kotak | 81 | Strong Buy | -1.8% | — | — | 0.56 | 0.80 | 14.0 | 3.3 | 0.81 | — | 38.3 | 0.88% | ₹1.7k Cr | 2.8y | |
| Invesco India Midcap Invesco | 80 | Strong Buy | 10.9% | 23.4% | 20.2% | 0.99 | 1.37 | 19.6 | 6.0 | 1.01 | 5★ | 48.3 | 0.76% | ₹15.9k Cr | 13.7y | |
| SBI Focused SBI | 80 | Strong Buy | 13.3% | 15.8% | 12.2% | 0.83 | 1.05 | 13.9 | 4.8 | 0.82 | 5★ | 21.0 | 0.83% | ₹51.2k Cr | 13.7y | |
| HDFC Pharma And Healthcare HDFC | 80 | Strong Buy | 28.3% | — | — | 1.87 | 2.68 | 14.0 | 22.0 | 0.66 | — | 50.4 | 1.08% | ₹3.3k Cr | 2.9y | |
| Axis India ManufacturIng Axis | 80 | Strong Buy | 17.4% | — | — | 0.91 | 1.24 | 15.8 | 11.5 | 1.01 | — | 37.5 | 0.94% | ₹5.8k Cr | 2.7y | |
| Kotak MNC Kotak | 80 | Strong Buy | 20.6% | — | — | 0.57 | 0.79 | 13.9 | 11.3 | 0.86 | — | 40.3 | 0.87% | ₹2.3k Cr | 1.9y | |
| WhiteOak Capital Large Cap WhiteOak | 79 | Strong Buy | 0.8% | 13.2% | — | 0.73 | 0.66 | 13.5 | 3.9 | 0.91 | 4★ | 24.1 | 0.94% | ₹1.3k Cr | 3.8y | |
| ICICI Pru Focused ICICI Pru | 79 | Strong Buy | 1.4% | 16.4% | 15.7% | 0.87 | 1.02 | 15.0 | 5.4 | 0.93 | — | — | 1.17% | ₹17.9k Cr | 13.7y | |
| Axis Value Axis | 79 | Strong Buy | 10.2% | 18.1% | — | 0.94 | 1.10 | 15.0 | 6.4 | 0.94 | 5★ | 25.7 | 0.98% | ₹1.9k Cr | 5.0y | |
| WhiteOak Capital ELSS Tax Saver WhiteOak | 79 | Strong Buy | 4.3% | 16.2% | — | 0.84 | 0.91 | 14.9 | 4.9 | 0.92 | 5★ | 26.1 | 0.86% | ₹507 Cr | 3.9y | |
| LIC MF Nifty Next 50 Index LIC | 79 | Strong Buy | 8.0% | 16.9% | 11.8% | 0.55 | 0.73 | 18.3 | 8.7 | 1.15 | — | 20.7 | 0.32% | ₹112 Cr | 16.0y | |
| Axis Nifty Next 50 Index Axis | 79 | Strong Buy | 7.8% | 16.8% | — | 0.55 | 0.73 | 18.2 | 8.0 | 1.14 | — | 20.3 | 0.22% | ₹552 Cr | 4.6y | |
| Axis Nifty Small Cap 50 Index Axis | 79 | Strong Buy | 16.6% | 19.0% | — | 0.59 | 0.80 | 20.3 | 0.8 | 1.04 | — | — | 0.34% | ₹790 Cr | 4.5y | |
| Bank Of India Flexi Cap Bank of India | 78 | Strong Buy | 13.7% | 19.3% | 16.8% | 0.87 | 0.92 | 18.8 | 7.3 | 1.10 | 5★ | 24.5 | 0.86% | ₹3.0k Cr | 6.2y | |
| HSBC Value HSBC | 78 | Strong Buy | 5.1% | 15.7% | 16.2% | 0.78 | — | 16.3 | 4.3 | 1.01 | 5★ | 18.3 | 0.90% | ₹15.4k Cr | 13.7y | |
| Edelweiss Nifty Next 50 Index Edelweiss | 78 | Strong Buy | 7.7% | 16.8% | — | 0.54 | 0.73 | 18.3 | 8.9 | 1.15 | — | 20.1 | 0.23% | ₹303 Cr | 3.8y | |
| Axis Nifty 500 Value 50 Index Axis | 78 | Strong Buy | 14.7% | — | — | — | — | — | — | — | — | 8.6 | 0.46% | ₹236 Cr | 1.9y | |
| HDFC BSE India SecTor Leaders Index HDFC | 78 | Strong Buy | — | — | — | — | — | — | — | — | — | 22.5 | 0.30% | ₹174 Cr | 0.8y | |
| FranklIn India Technology Franklin | 78 | Strong Buy | -9.7% | 8.3% | 7.2% | 0.35 | 0.17 | 18.6 | 5.8 | 0.66 | — | 26.4 | 1.17% | ₹1.8k Cr | 13.7y | |
| Kotak BusIness Cycle Kotak | 78 | Strong Buy | 5.1% | 15.4% | — | 0.78 | 0.88 | 15.3 | 4.2 | 0.94 | — | 30.5 | 0.79% | ₹3.5k Cr | 4.0y | |
| Bandhan Large & Mid Cap Bandhan | 77 | Buy | 5.1% | 17.6% | 16.9% | 0.90 | 1.03 | 15.8 | 4.9 | 0.96 | 5★ | 21.8 | 1.23% | ₹21.0k Cr | 13.7y | |
| ICICI Pru Large & Midcap ICICI Pru | 77 | Buy | 3.4% | 15.6% | 16.7% | 0.87 | 0.95 | 14.2 | 4.3 | 0.84 | 5★ | 23.7 | 1.34% | ₹33.6k Cr | 13.7y | |
| WhiteOak Capital Mid Cap WhiteOak | 77 | Buy | 14.9% | 21.7% | — | 1.03 | 1.30 | 16.9 | 5.7 | 0.89 | 5★ | 31.9 | 0.97% | ₹7.5k Cr | 4.0y | |
| ITI Small Cap ITI | 77 | Buy | 23.9% | 25.3% | 19.6% | 1.01 | 1.27 | 19.9 | 9.3 | 0.87 | 5★ | 41.8 | 0.86% | ₹3.6k Cr | 6.6y | |
| Axis MultiCap Axis | 77 | Buy | 11.6% | 19.6% | — | 0.97 | 1.21 | 15.9 | 6.6 | 0.91 | 5★ | 32.8 | 1.04% | ₹11.9k Cr | 4.7y | |
| UTI Nifty Next 50 Index UTI | 77 | Buy | 7.7% | 16.8% | 11.7% | 0.54 | 0.73 | 18.4 | 8.7 | 1.15 | — | 20.1 | 0.43% | ₹7.5k Cr | 8.2y | |
| DSP Nifty Next 50 Index DSP | 77 | Buy | 7.7% | 16.8% | 11.7% | 0.54 | 0.73 | 18.4 | 8.7 | 1.15 | — | 20.3 | 0.37% | ₹1.4k Cr | 7.6y | |
| UTI Nifty 500 Value 50 Index UTI | 77 | Buy | 14.2% | 21.9% | — | 0.73 | 0.96 | 20.7 | 9.0 | 1.26 | — | 8.6 | 0.80% | ₹846 Cr | 3.3y | |
| ICICI Pru MNC ICICI Pru | 77 | Buy | 5.8% | 10.4% | 11.9% | 0.56 | 0.45 | 13.5 | -0.8 | 0.73 | — | — | 1.19% | ₹1.8k Cr | 7.2y | |
| ICICI Pru PSU Equity ICICI Pru | 77 | Buy | 10.2% | 21.0% | — | 0.90 | 1.03 | 20.1 | 2.1 | 0.82 | — | 10.7 | 1.28% | ₹1.9k Cr | 4.0y | |
| HSBC Midcap HSBC | 76 | Buy | 21.6% | 24.2% | 19.4% | 1.02 | 1.27 | 20.1 | 6.9 | 1.02 | 4★ | 31.6 | 1.19% | ₹17.2k Cr | 13.7y | |
| ICICI Pru Flexi Cap ICICI Pru | 76 | Buy | 5.7% | 15.9% | 15.3% | 0.85 | 0.92 | 15.5 | 5.3 | 0.95 | 5★ | 33.8 | 0.87% | ₹25.9k Cr | 5.2y | |
| Quant Value Quant | 76 | Buy | 20.3% | 20.1% | — | 0.80 | 0.98 | 21.6 | 7.3 | 1.21 | 5★ | 29.4 | 0.92% | ₹2.0k Cr | 4.8y | |
| SBI Nifty Next 50 Index SBI | 76 | Buy | 7.7% | 16.8% | 11.7% | 0.54 | 0.73 | 18.3 | 8.2 | 1.15 | — | 20.1 | 0.37% | ₹2.4k Cr | 5.3y | |
| ICICI Pru Infra ICICI Pru | 76 | Buy | 5.8% | 17.7% | 22.2% | 0.81 | 0.92 | 17.5 | 3.1 | 0.93 | — | — | 1.30% | ₹8.6k Cr | 13.7y | |
| Invesco India BusIness Cycle Invesco | 76 | Buy | 14.7% | — | — | 1.39 | 2.08 | 17.6 | 17.8 | 1.16 | — | 38.6 | 0.79% | ₹1.4k Cr | 1.5y | |
| HDFC Mid Cap HDFC | 75 | Buy | 7.7% | 16.9% | 19.2% | 0.88 | 0.91 | 15.4 | 2.7 | 0.82 | 4★ | 29.3 | 0.74% | ₹1.08L Cr | 13.7y | |
| Motilal Oswal Small Cap Motilal Oswal | 75 | Buy | 24.7% | — | — | 0.97 | 1.35 | 17.4 | 11.2 | 0.84 | — | 32.7 | 0.85% | ₹8.2k Cr | 2.7y | |
| Kotak Nifty Small Cap 50 Index Kotak | 75 | Buy | 16.3% | 19.1% | — | 0.59 | 0.80 | 20.4 | 1.6 | 1.04 | — | — | 0.35% | ₹250 Cr | 3.4y | |
| Nippon India Nifty Alpha Low Volatility 30 Index Nippon India | 75 | Buy | -0.6% | 10.5% | — | 0.29 | 0.40 | 13.0 | -0.3 | 0.84 | — | 23.3 | 0.63% | ₹1.3k Cr | 4.1y | |
| LIC MF Infra LIC | 75 | Buy | 12.2% | 23.0% | 21.8% | 0.86 | 1.11 | 22.7 | 7.4 | 1.02 | — | — | 1.35% | ₹1.2k Cr | 13.7y | |
| ICICI Pru BusIness Cycle ICICI Pru | 75 | Buy | -1.5% | 14.7% | 15.8% | 0.82 | 0.87 | 14.1 | 4.3 | 0.87 | — | 24.4 | 0.97% | ₹15.9k Cr | 5.6y | |
| Helios Mid Cap Helios | 74 | Buy | 14.3% | — | — | 1.26 | 1.84 | 15.9 | 7.7 | 0.93 | — | 47.4 | 1.00% | ₹2.2k Cr | 1.5y | |
| ITI ELSS Tax Saver ITI | 74 | Buy | 7.3% | 17.1% | 13.4% | 0.69 | 0.81 | 20.0 | 3.6 | 1.22 | 4★ | 23.3 | 0.90% | ₹463 Cr | 6.9y | |
| Motilal Oswal Nifty Next 50 Index Motilal Oswal | 74 | Buy | 7.6% | 16.8% | 11.7% | 0.54 | 0.73 | 18.4 | 8.7 | 1.15 | — | 20.3 | 0.41% | ₹522 Cr | 6.7y | |
| SBI BankIng And FIn Services SBI | 74 | Buy | 2.4% | 15.4% | 12.6% | 0.83 | 0.77 | 14.4 | 5.7 | 0.85 | — | 16.1 | 1.20% | ₹10.9k Cr | 11.5y | |
| DSP Natural Resources And New Energy DSP | 74 | Buy | 20.9% | 19.6% | 16.6% | 0.99 | 0.97 | 15.9 | 9.6 | 0.75 | — | 12.3 | 1.02% | ₹2.6k Cr | 13.7y | |
| ICICI Pru ESG Exclusionary Strategy ICICI Pru | 74 | Buy | -5.3% | 11.0% | 9.7% | 0.57 | 0.48 | 14.6 | 0.6 | 0.94 | 4★ | 23.9 | 1.14% | ₹1.4k Cr | 5.9y | |
| Bank Of India Small Cap Bank of India | 73 | Buy | 27.6% | 21.9% | 20.5% | 0.82 | 1.08 | 21.9 | 6.2 | 0.94 | 5★ | 34.6 | 0.72% | ₹3.3k Cr | 7.8y | |
| Mirae Asset Small Cap Mirae Asset | 73 | Buy | 12.7% | — | — | 0.74 | 1.09 | 15.4 | 6.1 | 0.81 | — | 30.2 | 0.67% | ₹5.7k Cr | 1.7y | |
| WhiteOak Capital Multi Cap WhiteOak | 73 | Buy | 8.1% | — | — | 0.89 | 1.22 | 14.5 | 7.3 | 0.97 | — | 28.6 | 0.92% | ₹4.4k Cr | 3.0y | |
| Invesco India Flexi Cap Invesco | 73 | Buy | 2.5% | 17.8% | — | 0.84 | 1.01 | 17.4 | 5.9 | 1.04 | 5★ | 41.0 | 0.78% | ₹5.7k Cr | 4.6y | |
| Bajaj Finserv Flexi Cap Bajaj Finserv | 73 | Buy | 7.3% | 17.1% | — | 0.84 | 1.09 | 15.2 | 5.1 | 0.93 | 5★ | 31.5 | 0.99% | ₹8.7k Cr | 3.1y | |
| ITI Focused ITI | 73 | Buy | 12.5% | 18.7% | — | 0.88 | 1.00 | 16.3 | 6.0 | 1.01 | 5★ | 31.4 | 0.88% | ₹629 Cr | 3.2y | |
| Kotak Focused Kotak | 73 | Buy | 7.2% | 14.4% | 12.4% | 0.78 | 0.75 | 14.5 | 3.7 | 0.92 | 4★ | 30.2 | 0.73% | ₹4.5k Cr | 7.2y | |
| HSBC ELSS Tax Saver HSBC | 73 | Buy | 5.8% | 15.7% | 13.0% | 0.77 | 0.74 | 16.4 | 4.4 | 1.01 | 4★ | 27.6 | 1.20% | ₹4.2k Cr | 13.7y | |
| SBI Technology Opportunities SBI | 73 | Buy | -8.9% | 7.8% | 6.9% | 0.34 | 0.12 | 19.4 | 5.9 | 0.74 | — | 27.6 | 1.07% | ₹4.5k Cr | 13.7y | |
| Bandhan Large Cap Bandhan | 72 | Buy | 1.8% | 12.7% | 10.7% | 0.64 | 0.63 | 14.9 | 3.0 | 1.00 | 5★ | 22.8 | 1.08% | ₹2.2k Cr | 13.7y | |
| Edelweiss Midcap Edelweiss | 72 | Buy | 8.7% | 20.6% | 18.9% | 0.96 | 0.43 | 17.7 | 4.5 | 0.94 | 5★ | 31.8 | 0.72% | ₹19.9k Cr | 13.7y | |
| HSBC Multi Cap HSBC | 72 | Buy | 9.7% | 18.2% | — | 0.84 | 0.95 | 17.5 | 4.9 | 1.01 | 5★ | 29.7 | 0.82% | ₹6.5k Cr | 3.6y | |
| LIC MF Dividend Yield LIC | 72 | Buy | 7.6% | 18.6% | 15.7% | 0.85 | — | 18.1 | 6.2 | 1.12 | — | — | 0.95% | ₹759 Cr | 7.7y | |
| Quant ELSS Tax Saver Gr Quant | 72 | Buy | 14.4% | 14.5% | 15.6% | 0.64 | 0.62 | 18.2 | 2.8 | 1.09 | 5★ | 29.9 | 1.21% | ₹13.6k Cr | 13.7y | |
| SBI ELSS Tax Saver SBI | 72 | Buy | -2.3% | 13.7% | 14.9% | 0.69 | 0.73 | 15.3 | 2.7 | 0.95 | 4★ | 24.0 | 1.26% | ₹31.7k Cr | 13.7y | |
| Navi Nifty Next 50 Index Navi | 72 | Buy | 7.6% | 16.7% | — | 0.54 | 0.72 | 18.4 | 8.5 | 1.15 | 2★ | 20.1 | 0.26% | ₹1.3k Cr | 4.7y | |
| HDFC Nifty 500 MultiCap 50:25:25 Index HDFC | 72 | Buy | 2.2% | — | — | — | — | — | — | — | — | — | 0.32% | ₹518 Cr | 2.1y | |
| DSP BankIng & FInancial Services DSP | 72 | Buy | 15.4% | — | — | 0.64 | 0.90 | 16.7 | 8.5 | 0.91 | — | 19.4 | 0.78% | ₹2.2k Cr | 2.8y | |
| ITI Bharat Consumption ITI | 72 | Buy | 1.6% | — | — | 0.51 | 0.72 | 13.5 | 2.9 | 0.90 | — | — | 0.96% | ₹370 Cr | 1.5y | |
| Bank Of India Mfg & Infra Bank of India | 72 | Buy | 19.1% | 21.6% | 21.0% | 0.96 | — | 18.1 | 8.4 | 1.09 | — | — | 1.03% | ₹949 Cr | 13.7y | |
| Quant ESG InteGration Strategy Quant | 72 | Buy | 22.0% | 16.8% | 18.6% | 0.69 | 0.85 | 20.6 | 5.0 | 1.13 | 5★ | 31.7 | 1.87% | ₹340 Cr | 5.8y | |
| SBI PSU SBI | 72 | Buy | 10.2% | 20.0% | 23.9% | 0.83 | 0.84 | 22.4 | 1.0 | 0.89 | — | 12.1 | 0.91% | ₹6.7k Cr | 13.7y | |
| Baroda BNP Paribas Large Cap Baroda BNP Paribas | 71 | Buy | 1.5% | 11.5% | 10.8% | 0.60 | 0.50 | 14.5 | 2.3 | 0.98 | 5★ | 23.5 | 0.91% | ₹2.6k Cr | 13.7y | |
| Axis Large & Mid Cap Axis | 71 | Buy | 7.1% | 15.1% | 12.6% | 0.81 | 0.89 | 14.2 | 3.2 | 0.85 | 3★ | 32.9 | 0.86% | ₹17.3k Cr | 7.9y | |
| Motilal Oswal Flexi Cap Motilal Oswal | 71 | Buy | 3.0% | 18.0% | 13.1% | 0.84 | 0.93 | 17.5 | 6.9 | 0.95 | 4★ | 44.6 | 1.32% | ₹14.2k Cr | 12.4y | |
| HDFC ELSS Tax Saver HDFC | 71 | Buy | -4.6% | 12.6% | 14.1% | 0.71 | 0.66 | 13.5 | 2.7 | 0.84 | 4★ | 22.9 | 1.19% | ₹16.0k Cr | 13.7y | |
| ICICI Pru Nifty Next 50 Index ICICI Pru | 71 | Buy | 7.5% | 16.6% | 11.6% | 0.53 | 0.71 | 18.4 | 8.5 | 1.15 | — | 20.1 | 0.38% | ₹10.1k Cr | 13.7y | |
| Baroda BNP Paribas Services Baroda BNP Paribas | 71 | Buy | — | — | — | — | — | — | — | — | 4★ | 21.8 | 0.54% | ₹623 Cr | 0.1y | |
| Nippon India Power & Infra Nippon India | 71 | Buy | 11.0% | 18.2% | 21.1% | 0.77 | — | 20.5 | 3.1 | 1.07 | — | 23.1 | 1.13% | ₹8.1k Cr | 13.7y | |
| ICICI Pru Large Cap ICICI Pru | 70 | Buy | -3.9% | 10.6% | 11.3% | 0.58 | 0.42 | 13.3 | 1.8 | 0.90 | 5★ | 20.2 | 1.01% | ₹80.2k Cr | 13.7y | |
| Nippon India Large Cap Nippon India | 70 | Buy | -3.7% | 10.4% | 13.2% | 0.56 | 0.37 | 13.9 | 1.7 | 0.94 | 5★ | 23.0 | 0.88% | ₹54.1k Cr | 13.7y | |
| ITI Flexi Cap ITI | 70 | Buy | 13.9% | 18.4% | — | 0.82 | 0.96 | 17.3 | 5.6 | 1.05 | 5★ | 28.2 | 0.92% | ₹1.6k Cr | 3.6y | |
| ABSL Flexi Cap Gr Dir Aditya Birla Sun Life | 70 | Buy | 8.9% | 14.8% | 11.9% | 0.79 | 0.84 | 14.6 | 3.9 | 0.93 | — | — | 0.88% | ₹29.0k Cr | 13.7y | |
| Mahindra Manulife Focused Mahindra Manulife | 70 | Buy | 1.5% | 13.3% | 13.8% | 0.73 | 0.64 | 14.3 | 3.2 | 0.88 | 5★ | 18.7 | 0.82% | ₹2.1k Cr | 5.8y | |
| HDFC Value HDFC | 70 | Buy | 7.4% | 15.6% | 14.2% | 0.81 | 0.89 | 15.4 | 4.4 | 0.98 | 4★ | 25.7 | 1.11% | ₹8.3k Cr | 13.7y | |
| Mahindra Manulife Value Mahindra Manulife | 70 | Buy | 13.1% | — | — | 0.77 | 1.09 | 14.4 | 6.7 | 0.98 | — | 20.2 | 1.02% | ₹1.0k Cr | 1.5y | |
| JM ELSS Tax Saver JM | 70 | Buy | 8.9% | 16.0% | 14.7% | 0.73 | 0.79 | 16.9 | 3.8 | 1.03 | 5★ | 30.0 | 1.34% | ₹250 Cr | 13.7y | |
| UTI Nifty 500 Index UTI | 70 | Buy | 14.2% | 22.0% | — | 0.73 | 0.96 | 20.7 | 9.0 | 1.26 | — | 22.2 | 0.15% | ₹0 Cr | 0.0y | |
| Tata BSE Quality Index Tata | 70 | Buy | -0.4% | — | — | 0.34 | 0.50 | 13.9 | 1.0 | 0.90 | — | 23.6 | 0.41% | ₹57 Cr | 1.4y | |
| Quant BFSI Quant | 70 | Buy | 19.8% | 21.9% | — | 0.97 | 1.10 | 18.4 | 12.2 | 0.76 | 5★ | 12.3 | 1.89% | ₹925 Cr | 3.2y | |
| Mirae Asset Great Consumer Mirae Asset | 70 | Buy | -4.5% | 10.8% | 12.6% | 0.47 | 0.43 | 17.0 | -1.3 | 0.99 | 5★ | 48.0 | 0.66% | ₹4.7k Cr | 13.7y | |
| Mahindra Manulife Business Cycle Mahindra Manulife | 70 | Buy | 9.2% | — | — | 0.81 | 0.99 | 16.4 | 4.9 | 1.01 | — | 20.9 | 0.91% | ₹1.4k Cr | 3.0y | |
| Taurus Large Cap Taurus | 69 | Buy | 6.6% | 12.6% | 10.3% | 0.64 | 0.57 | 15.0 | 3.3 | 0.96 | — | — | — | ₹60 Cr | 13.7y | |
| ICICI Pru Mid Cap ICICI Pru | 69 | Buy | 15.8% | 21.2% | 18.0% | 0.97 | 1.11 | 18.6 | 4.8 | 0.99 | 4★ | 36.8 | 1.11% | ₹8.4k Cr | 13.7y | |
| Mahindra Manulife Multi Cap Mahindra Manulife | 69 | Buy | 14.9% | 17.3% | 16.8% | 0.82 | 0.84 | 16.5 | 4.3 | 0.95 | 5★ | 26.5 | 0.95% | ₹7.7k Cr | 9.4y | |
| Edelweiss Multi Cap Edelweiss | 69 | Buy | 7.7% | — | — | 0.80 | 1.09 | 15.2 | 5.0 | 1.03 | — | 28.3 | 0.66% | ₹3.6k Cr | 2.9y | |
| 360 One Flexi Cap 360 ONE | 69 | Buy | 10.0% | 17.3% | — | 0.84 | 0.95 | 15.8 | 5.3 | 0.97 | 5★ | — | 0.96% | ₹2.2k Cr | 3.2y | |
| WhiteOak Capital Flexi Cap WhiteOak | 69 | Buy | 5.1% | 14.8% | — | 0.77 | 0.80 | 14.3 | 3.6 | 0.90 | 4★ | 25.8 | 0.84% | ₹9.6k Cr | 4.1y | |
| Abakkus Flexi Cap Abakkus | 69 | Buy | — | — | — | — | — | — | — | — | — | 24.6 | 0.83% | ₹7.4k Cr | 0.8y | |
| Edelweiss ELSS Tax Saver Edelweiss | 69 | Buy | 6.7% | 13.6% | 12.3% | 0.69 | 0.65 | 15.3 | 2.5 | 0.97 | 4★ | 25.2 | 0.92% | ₹462 Cr | 13.6y | |
| HDFC Nifty Next 50 Index HDFC | 69 | Buy | 7.6% | 16.6% | — | 0.53 | 0.71 | 18.4 | 8.4 | 1.15 | — | 20.1 | 0.36% | ₹2.7k Cr | 4.9y | |
| Motilal Oswal BSE Quality Index Motilal Oswal | 69 | Buy | -0.3% | 11.7% | — | — | — | — | — | — | — | 23.9 | 0.46% | ₹59 Cr | 4.1y | |
| Axis Nifty 500 Quality 50 Index Axis | 69 | Buy | — | — | — | — | — | — | — | — | — | 22.7 | 0.34% | ₹80 Cr | 1.1y | |
| Kotak Healthcare Kotak | 69 | Buy | 29.3% | — | — | 1.22 | 1.73 | 14.4 | 15.9 | 0.68 | — | 50.4 | 1.09% | ₹768 Cr | 2.8y | |
| Canara Robeco Infra Canara Robeco | 69 | Buy | 5.2% | 19.1% | 19.5% | 0.82 | 0.91 | 19.4 | 4.8 | 0.94 | — | — | 1.11% | ₹991 Cr | 13.7y | |
| HSBC Large And Mid Cap Gr Dir HSBC | 68 | Buy | 11.6% | 17.6% | 15.0% | 0.80 | 0.82 | 18.3 | 4.7 | 1.02 | 4★ | 31.6 | 1.44% | ₹5.9k Cr | 7.5y | |
| TrustMF Multi Cap Trust | 68 | Buy | 19.9% | — | — | 0.91 | 1.26 | 14.0 | 17.7 | 0.94 | — | 38.0 | 1.91% | ₹810 Cr | 1.2y | |
| Kotak Contra Kotak | 68 | Buy | 2.2% | 15.0% | 14.5% | 0.77 | 0.78 | 15.6 | 3.9 | 0.99 | 4★ | 22.9 | 0.79% | ₹5.5k Cr | 13.7y | |
| Baroda BNP Paribas ELSS Tax SaverDir Gr Baroda BNP Paribas | 68 | Buy | 5.7% | 15.2% | 12.1% | 0.79 | — | 15.3 | 4.2 | 0.95 | 4★ | 30.1 | 1.31% | ₹930 Cr | 13.7y | |
| Tata ELSS Tata | 68 | Buy | 7.8% | 12.6% | 12.6% | 0.61 | 0.55 | 15.5 | 1.4 | 0.98 | 4★ | — | 0.89% | ₹4.7k Cr | 11.9y | |
| Angel One Nifty Total Market Index Angel One | 68 | Buy | 0.6% | — | — | 0.24 | 0.34 | 14.1 | -0.8 | 1.01 | — | — | 0.32% | ₹62 Cr | 1.5y | |
