Explore all funds
All 680 funds across every category, ranked by Smart Score — filter, sort and compare across categories. Data updated 28 Jul 2026.
680 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap HDFC | 89 | Strong Buy | 3.4% | 16.8% | 18.6% | 0.93 | 1.21 | 13.1 | 4.7 | 0.81 | 5★ | 23.4 | 0.78% | ₹1.06L Cr | 13.6y | |
| Invesco India FIn Services Invesco | 88 | Strong Buy | 7.3% | 18.5% | 15.9% | 0.88 | 1.03 | 15.3 | 8.3 | 0.86 | 5★ | 19.8 | 0.98% | ₹1.8k Cr | 13.6y | |
| ICICI Pru Dividend Yield Equity ICICI Pru | 87 | Strong Buy | 3.7% | 18.3% | 19.4% | 1.01 | — | 14.4 | 6.5 | 0.87 | — | — | 0.75% | ₹6.6k Cr | 12.2y | |
| Motilal Oswal ELSS Tax Saver Motilal Oswal | 85 | Strong Buy | 5.5% | 22.1% | 18.1% | 0.86 | 1.12 | 21.4 | 7.8 | 1.15 | 5★ | 42.8 | 0.74% | ₹4.9k Cr | 11.5y | |
| Bandhan Small Cap Bandhan | 84 | Strong Buy | 7.9% | 27.6% | 20.0% | 1.12 | 1.63 | 20.9 | 9.1 | 0.90 | 5★ | 18.1 | 0.63% | ₹28.2k Cr | 6.4y | |
| Invesco India Small Cap Invesco | 84 | Strong Buy | 11.9% | 23.8% | 20.3% | 0.96 | 1.32 | 17.9 | 5.5 | 0.89 | 5★ | 36.2 | 0.67% | ₹13.4k Cr | 7.7y | |
| HDFC Focused HDFC | 84 | Strong Buy | 2.5% | 17.0% | 19.7% | 0.92 | 0.31 | 12.9 | 4.7 | 0.78 | 5★ | 22.6 | 0.78% | ₹27.3k Cr | 13.6y | |
| Kotak Nifty Next 50 Index Kotak | 84 | Strong Buy | 8.9% | 18.1% | 13.9% | 0.63 | 0.85 | 18.4 | 8.6 | 1.16 | — | 19.9 | 0.23% | ₹1.2k Cr | 5.4y | |
| Motilal Oswal Nifty Midcap 150 Index Dir Motilal Oswal | 84 | Strong Buy | 7.2% | 18.6% | 17.7% | 0.71 | 0.94 | 17.2 | -2.4 | 1.00 | 3★ | — | 0.26% | ₹3.7k Cr | 6.9y | |
| Motilal Oswal Large And Midcap Motilal Oswal | 83 | Strong Buy | 6.1% | 22.7% | 19.4% | 0.91 | 1.18 | 21.4 | 6.2 | 1.15 | 5★ | — | 0.69% | ₹18.4k Cr | 6.8y | |
| Kotak BusIness Cycle Kotak | 83 | Strong Buy | 7.3% | 16.9% | — | 0.74 | 1.04 | 15.4 | 2.7 | 0.94 | — | 30.9 | 0.82% | ₹3.3k Cr | 3.8y | |
| Invesco India Large And Mid Cap Invesco | 82 | Strong Buy | 8.7% | 24.6% | 18.9% | 0.96 | 1.54 | 18.1 | 5.2 | 1.05 | 5★ | 48.3 | 0.86% | ₹11.2k Cr | 13.6y | |
| DSP India TIGER DSP | 82 | Strong Buy | 16.2% | 23.2% | 22.9% | 1.03 | — | 20.5 | 6.6 | 0.96 | — | 28.4 | 1.06% | ₹6.3k Cr | 13.6y | |
| Tata India Consumer Tata | 82 | Strong Buy | 7.0% | 15.9% | 15.5% | 0.63 | 0.95 | 16.9 | 2.3 | 0.94 | 5★ | 53.6 | 0.97% | ₹2.7k Cr | 10.6y | |
| HSBC Consumption HSBC | 82 | Strong Buy | 2.4% | — | — | 0.64 | 0.89 | 15.1 | 3.6 | 0.91 | — | 52.4 | 0.89% | ₹1.7k Cr | 2.9y | |
| ICICI Pru Large & Midcap ICICI Pru | 81 | Strong Buy | 5.5% | 17.2% | 18.3% | 0.90 | 1.15 | 14.4 | 3.2 | 0.84 | 4★ | 22.0 | 1.02% | ₹31.0k Cr | 13.6y | |
| Invesco India Focused Invesco | 81 | Strong Buy | 2.2% | 22.3% | 17.0% | 0.92 | 1.40 | 17.6 | 6.8 | 1.01 | 5★ | 36.6 | 0.76% | ₹5.7k Cr | 5.8y | |
| HSBC Value HSBC | 81 | Strong Buy | 4.2% | 18.5% | 17.6% | 0.92 | 1.00 | 16.6 | 6.0 | 1.02 | 5★ | 18.3 | 0.89% | ₹14.8k Cr | 13.6y | |
| HDFC Pharma And Healthcare HDFC | 81 | Strong Buy | 19.5% | — | — | 1.77 | 2.53 | 14.2 | 20.4 | 0.66 | — | 47.4 | 1.15% | ₹2.6k Cr | 2.8y | |
| Kotak Consumption Kotak | 81 | Strong Buy | 5.1% | — | — | 0.62 | 0.88 | 14.2 | 3.5 | 0.81 | — | 38.6 | 0.96% | ₹1.7k Cr | 2.7y | |
| ICICI Pru BusIness Cycle ICICI Pru | 81 | Strong Buy | 0.8% | 16.6% | 17.3% | 0.95 | 1.12 | 14.5 | 5.6 | 0.89 | — | 24.1 | 0.96% | ₹16.1k Cr | 5.5y | |
| ICICI Pru Focused Equity ICICI Pru | 80 | Strong Buy | 4.8% | 18.0% | 17.7% | 0.89 | 1.21 | 15.3 | 5.0 | 0.94 | 5★ | 19.4 | 1.23% | ₹17.0k Cr | 13.6y | |
| ICICI Pru MNC ICICI Pru | 80 | Strong Buy | 8.0% | 13.0% | 13.4% | 0.71 | 0.76 | 13.9 | 0.9 | 0.73 | — | — | 1.16% | ₹1.8k Cr | 7.1y | |
| Nippon India Large Cap Nippon India | 79 | Strong Buy | 0.2% | 12.7% | 15.8% | 0.67 | 0.62 | 14.2 | 3.1 | 0.95 | 5★ | 24.7 | 0.92% | ₹53.2k Cr | 13.6y | |
| Bank Of India Flexi Cap Bank of India | 79 | Strong Buy | 11.5% | 21.1% | 17.5% | 0.89 | 1.09 | 19.1 | 6.7 | 1.11 | 5★ | 24.0 | 0.83% | ₹2.6k Cr | 6.1y | |
| Quant Value Quant | 79 | Strong Buy | 16.6% | 22.9% | — | 0.96 | 1.18 | 21.7 | 9.5 | 1.22 | 5★ | 26.8 | 0.84% | ₹1.9k Cr | 4.7y | |
| SBI ELSS Tax Saver SBI | 79 | Strong Buy | 0.1% | 16.4% | 17.0% | 0.88 | 1.03 | 15.7 | 4.8 | 0.97 | 5★ | 23.1 | 1.11% | ₹31.8k Cr | 13.6y | |
| Edelweiss Nifty Next 50 Index Edelweiss | 79 | Strong Buy | 8.9% | 18.1% | — | 0.63 | 0.84 | 18.4 | 8.8 | 1.16 | — | 19.9 | 0.19% | ₹276 Cr | 3.7y | |
| FranklIn India Technology Franklin | 79 | Strong Buy | -12.1% | 11.1% | 8.7% | 0.52 | 0.49 | 18.2 | 9.4 | 0.70 | — | 24.8 | 1.17% | ₹1.6k Cr | 13.6y | |
| Invesco India Large Cap Invesco | 78 | Strong Buy | 4.5% | 14.7% | 13.5% | 0.65 | 1.54 | 15.7 | 3.2 | 1.04 | 5★ | 48.3 | 0.94% | ₹1.8k Cr | 13.6y | |
| WhiteOak Capital Large Cap WhiteOak | 78 | Strong Buy | 2.1% | 14.4% | — | 0.70 | 0.82 | 13.6 | 3.4 | 0.91 | 4★ | 24.6 | 0.95% | ₹1.2k Cr | 3.7y | |
| Bandhan Large & Mid Cap Bandhan | 78 | Strong Buy | 5.6% | 19.6% | 17.8% | 1.04 | 1.24 | 16.1 | 5.5 | 0.97 | 5★ | 20.8 | 1.15% | ₹18.7k Cr | 13.6y | |
| Motilal Oswal Small Cap Motilal Oswal | 78 | Strong Buy | 18.1% | — | — | 0.89 | 1.24 | 17.7 | 10.9 | 0.84 | — | 34.4 | 0.66% | ₹7.2k Cr | 2.6y | |
| SBI Focused SBI | 78 | Strong Buy | 10.6% | 15.7% | 13.5% | 0.87 | 1.10 | 14.1 | 4.7 | 0.82 | 5★ | 24.0 | 1.00% | ₹47.3k Cr | 13.6y | |
| WhiteOak Capital ELSS Tax Saver WhiteOak | 78 | Strong Buy | 3.4% | 17.5% | — | 0.85 | 1.06 | 15.1 | 4.3 | 0.92 | 5★ | 26.0 | 0.90% | ₹474 Cr | 3.8y | |
| Axis Nifty Next 50 Index Axis | 78 | Strong Buy | 9.0% | 18.1% | — | 0.63 | 0.85 | 18.3 | 7.8 | 1.15 | — | 19.9 | 0.20% | ₹509 Cr | 4.5y | |
| Axis Nifty Small Cap 50 Index Axis | 78 | Strong Buy | 7.7% | 21.8% | — | 0.75 | 1.02 | 20.4 | 0.7 | 1.04 | — | — | 0.31% | ₹669 Cr | 4.4y | |
| SBI Healthcare Opportunities SBI | 78 | Strong Buy | 15.9% | 23.8% | 18.3% | 1.27 | 1.92 | 14.9 | 4.9 | 0.82 | — | 53.5 | 1.03% | ₹5.0k Cr | 13.6y | |
| ICICI Pru Large Cap ICICI Pru | 77 | Buy | -0.6% | 12.4% | 13.7% | 0.67 | 0.66 | 13.5 | 2.9 | 0.90 | 5★ | 21.1 | 1.05% | ₹79.4k Cr | 13.6y | |
| Invesco India Midcap Invesco | 77 | Buy | 10.6% | 26.1% | 21.1% | 1.00 | 1.62 | 19.5 | 2.8 | 0.99 | 5★ | 47.2 | 0.75% | ₹13.8k Cr | 13.6y | |
| WhiteOak Capital Mid Cap WhiteOak | 77 | Buy | 15.1% | 23.8% | — | 1.12 | 1.49 | 17.3 | 4.3 | 0.89 | 5★ | 30.3 | 0.99% | ₹6.2k Cr | 3.9y | |
| Helios Mid Cap Helios | 77 | Buy | 14.6% | — | — | 1.18 | 1.71 | 16.5 | 4.9 | 0.93 | — | 40.9 | 0.78% | ₹1.8k Cr | 1.4y | |
| Bajaj FInserv Flexi Cap Bajaj Finserv | 77 | Buy | 7.6% | — | — | 0.82 | 1.12 | 13.3 | 4.6 | 0.89 | — | 21.9 | 1.04% | ₹7.8k Cr | 3.0y | |
| Kotak Focused Kotak | 77 | Buy | 9.9% | 16.0% | 14.4% | 0.76 | 0.93 | 14.6 | 2.7 | 0.91 | 4★ | 29.1 | 0.70% | ₹4.3k Cr | 7.0y | |
| UTI Nifty Next 50 Index UTI | 77 | Buy | 8.9% | 18.1% | 13.7% | 0.63 | 0.84 | 18.5 | 8.6 | 1.16 | — | 19.9 | 0.40% | ₹7.0k Cr | 8.1y | |
| SBI Nifty Next 50 Index SBI | 77 | Buy | 8.8% | 18.1% | 13.7% | 0.63 | 0.85 | 18.4 | 8.0 | 1.16 | — | 19.9 | 0.33% | ₹2.2k Cr | 5.2y | |
| Axis Nifty Midcap 50 Index Axis | 77 | Buy | 10.0% | 19.1% | — | 0.71 | 0.96 | 17.9 | -3.0 | 1.02 | — | — | 0.29% | ₹698 Cr | 4.3y | |
| Motilal Oswal BSE Enhanced Value Index Motilal Oswal | 77 | Buy | 9.3% | 24.5% | — | 0.84 | 1.12 | 21.6 | 9.2 | 1.29 | — | 7.5 | 0.41% | ₹2.2k Cr | 3.9y | |
| HDFC BSE India SecTor Leaders Index HDFC | 77 | Buy | — | — | — | — | — | — | — | — | — | 22.4 | 0.24% | ₹186 Cr | 0.7y | |
| Edelweiss Technology Edelweiss | 77 | Buy | 4.6% | — | — | 0.24 | 0.34 | 15.1 | 3.1 | 0.68 | — | 29.1 | 0.78% | ₹708 Cr | 2.4y | |
| MahIndra Manulife Focused Mahindra Manulife | 76 | Buy | 2.9% | 15.7% | 16.2% | 0.87 | 0.91 | 14.7 | 4.6 | 0.89 | 5★ | 18.4 | 0.60% | ₹2.2k Cr | 5.7y | |
| Axis Value Axis | 76 | Buy | 8.1% | 18.5% | — | 0.96 | 1.15 | 15.4 | 6.1 | 0.95 | 5★ | 25.2 | 1.04% | ₹1.7k Cr | 4.8y | |
| Invesco India BusIness Cycle Invesco | 76 | Buy | 14.8% | — | — | 1.43 | 2.14 | 18.2 | 17.3 | 1.17 | — | 45.2 | 0.74% | ₹1.2k Cr | 1.4y | |
| HDFC ELSS Tax Saver HDFC | 75 | Buy | -2.0% | 14.8% | 16.4% | 0.79 | 0.94 | 13.8 | 3.0 | 0.85 | 4★ | 22.6 | 1.20% | ₹15.7k Cr | 13.6y | |
| LIC MF Nifty Next 50 Index LIC | 75 | Buy | 9.1% | 18.1% | 13.8% | 0.60 | 0.81 | 18.4 | 8.3 | 1.16 | — | 20.2 | 0.28% | ₹108 Cr | 15.9y | |
| DSP Nifty Next 50 Index DSP | 75 | Buy | 8.8% | 18.0% | 13.7% | 0.62 | 0.84 | 18.4 | 8.5 | 1.16 | — | 19.9 | 0.33% | ₹1.3k Cr | 7.5y | |
| JioBlackRock Nifty 50 Index JioBlackRock | 75 | Buy | — | — | — | — | — | — | — | — | — | 20.2 | 0.13% | ₹262 Cr | 1.0y | |
| Kotak Nifty Small Cap 50 Index Kotak | 75 | Buy | 7.5% | 21.9% | — | 0.75 | 1.01 | 20.6 | 1.6 | 1.04 | — | — | 0.33% | ₹220 Cr | 3.3y | |
| UTI Nifty 500 Value 50 Index UTI | 75 | Buy | 14.5% | 25.4% | — | 0.91 | 1.21 | 20.8 | 10.2 | 1.27 | — | 8.5 | 0.68% | ₹775 Cr | 3.2y | |
| Axis Nifty 500 Value 50 Index Axis | 75 | Buy | 15.0% | — | — | — | — | — | — | — | — | 8.5 | 0.33% | ₹219 Cr | 1.8y | |
| SBI BankIng And FIn Services SBI | 75 | Buy | 2.9% | 15.8% | 13.9% | 0.79 | 0.83 | 14.6 | 6.3 | 0.87 | — | 15.7 | 1.07% | ₹10.8k Cr | 11.4y | |
| SBI Technology Opportunities SBI | 75 | Buy | -11.8% | 8.9% | 8.2% | 0.32 | 0.32 | 17.4 | 5.6 | 0.73 | — | 25.4 | 1.02% | ₹4.0k Cr | 13.6y | |
| Motilal Oswal Consumption Motilal Oswal | 75 | Buy | — | — | — | — | — | — | — | — | — | 52.0 | 0.57% | ₹1.1k Cr | 0.8y | |
| Axis India ManufacturIng Axis | 75 | Buy | 13.6% | — | — | 0.79 | 1.07 | 16.1 | 8.8 | 1.01 | — | 35.6 | 0.93% | ₹5.4k Cr | 2.6y | |
| Kotak MNC Kotak | 75 | Buy | 23.1% | — | — | 0.49 | 0.68 | 14.3 | 9.8 | 0.87 | — | 41.4 | 0.88% | ₹2.2k Cr | 1.7y | |
| HSBC Multi Cap HSBC | 74 | Buy | 8.3% | 20.2% | — | 0.92 | 1.15 | 17.6 | 4.5 | 1.01 | 5★ | 31.4 | 0.82% | ₹5.9k Cr | 3.5y | |
| Invesco India Flexi Cap Invesco | 74 | Buy | 2.2% | 19.3% | — | 0.79 | 1.15 | 17.2 | 4.0 | 1.03 | 5★ | 39.2 | 0.77% | ₹5.3k Cr | 4.4y | |
| Quant ELSS Tax Saver Gr Quant | 74 | Buy | 14.5% | 16.6% | 16.1% | 0.76 | 0.82 | 18.6 | 4.0 | 1.10 | 5★ | 32.8 | 1.19% | ₹13.2k Cr | 13.6y | |
| Motilal Oswal Nifty Next 50 Index Motilal Oswal | 74 | Buy | 8.8% | 18.1% | 13.7% | 0.63 | 0.84 | 18.5 | 8.6 | 1.16 | — | 19.9 | 0.32% | ₹484 Cr | 6.6y | |
| Navi Nifty Next 50 Index Navi | 74 | Buy | 8.8% | 18.0% | — | 0.62 | 0.83 | 18.5 | 8.3 | 1.16 | 2★ | 19.9 | 0.22% | ₹1.3k Cr | 4.5y | |
| DSP BankIng & FInancial Services DSP | 74 | Buy | 13.0% | — | — | 0.64 | 0.92 | 16.9 | 8.0 | 0.91 | — | 20.7 | 0.79% | ₹2.0k Cr | 2.7y | |
| LIC MF Infra LIC | 74 | Buy | 10.0% | 26.2% | 23.9% | 1.04 | 1.32 | 22.8 | 8.5 | 1.00 | — | — | 1.49% | ₹1.1k Cr | 13.6y | |
| ICICI Pru Infra ICICI Pru | 74 | Buy | 3.9% | 20.0% | 23.9% | 0.97 | 1.13 | 17.9 | 3.1 | 0.94 | — | — | 1.27% | ₹8.5k Cr | 13.6y | |
| Bank Of India Mfg & Infra Bank of India | 74 | Buy | 18.9% | 24.8% | 22.1% | 1.10 | — | 18.4 | 10.2 | 1.09 | — | — | 1.12% | ₹837 Cr | 13.6y | |
| ICICI Pru ESG Exclusionary Strategy ICICI Pru | 74 | Buy | -3.0% | 13.6% | 11.4% | 0.65 | 0.79 | 14.8 | 2.0 | 0.96 | 4★ | 25.3 | 1.14% | ₹1.3k Cr | 5.8y | |
| Baroda BNP Paribas Mid Cap Baroda BNP Paribas | 73 | Buy | 12.3% | 19.6% | 21.6% | 1.03 | 1.16 | 15.8 | 2.2 | 0.83 | 4★ | 27.8 | 0.71% | ₹2.5k Cr | 13.6y | |
| Axis MultiCap Axis | 73 | Buy | 7.0% | 20.0% | — | 0.95 | 1.25 | 15.9 | 4.5 | 0.91 | 5★ | 32.8 | 1.13% | ₹10.4k Cr | 4.6y | |
| HDFC Nifty 500 MultiCap 50:25:25 Index HDFC | 73 | Buy | 2.2% | — | — | — | — | — | — | — | — | — | 0.33% | ₹487 Cr | 1.9y | |
| Nippon India Nifty Alpha Low Volatility 30 Index Nippon India | 73 | Buy | 2.7% | 11.7% | — | 0.40 | 0.55 | 13.1 | -0.6 | 0.84 | — | 23.4 | 0.41% | ₹1.3k Cr | 3.9y | |
| Bandhan FInancial Services Bandhan | 73 | Buy | 3.0% | — | — | 0.62 | 0.88 | 15.5 | 5.7 | 0.87 | — | 19.1 | 0.93% | ₹1.1k Cr | 3.0y | |
| DSP Natural Resources And New Energy DSP | 73 | Buy | 17.3% | 20.8% | 17.0% | 1.19 | 1.03 | 15.9 | 11.7 | 0.77 | — | 9.5 | 1.11% | ₹2.4k Cr | 13.6y | |
| SBI PSU SBI | 73 | Buy | 9.0% | 24.6% | 24.4% | 1.06 | 1.15 | 23.1 | -0.6 | 0.94 | — | 12.1 | 0.90% | ₹6.7k Cr | 13.6y | |
| Quant Large Cap Quant | 72 | Buy | 8.5% | 14.6% | — | 0.71 | 0.71 | 18.3 | 5.2 | 1.15 | 4★ | 31.2 | 1.37% | ₹3.4k Cr | 4.0y | |
| HSBC Midcap HSBC | 72 | Buy | 18.9% | 25.1% | 19.2% | 1.09 | 1.36 | 20.0 | 4.8 | 1.01 | 4★ | 33.9 | 1.21% | ₹15.4k Cr | 13.6y | |
| Edelweiss Midcap Edelweiss | 72 | Buy | 9.2% | 23.5% | 19.7% | 1.05 | 0.68 | 17.8 | 3.2 | 0.92 | 5★ | 29.9 | 0.72% | ₹17.7k Cr | 13.6y | |
| MahIndra Manulife Mid Cap Mahindra Manulife | 72 | Buy | 12.3% | 21.8% | 19.2% | 1.05 | 1.22 | 17.6 | 2.8 | 0.93 | 4★ | 33.4 | 0.74% | ₹5.1k Cr | 8.5y | |
| Bank Of India Small Cap Bank of India | 72 | Buy | 18.7% | 22.9% | 20.0% | 0.83 | 1.18 | 21.9 | 3.5 | 0.92 | 5★ | 36.2 | 0.70% | ₹2.6k Cr | 7.6y | |
| Kotak MultiCap Kotak | 72 | Buy | 8.0% | 18.8% | — | 0.91 | 1.03 | 17.9 | 4.3 | 1.03 | 5★ | 17.7 | 0.61% | ₹28.1k Cr | 4.8y | |
| JioBlackRock Flexi Cap JioBlackRock | 72 | Buy | — | — | — | — | — | — | — | — | — | — | 0.59% | ₹3.2k Cr | 0.8y | |
| DSP Nifty 50 Equal Weight Index DSP | 72 | Buy | 6.3% | 13.5% | 13.9% | 0.51 | 0.71 | 13.6 | 4.4 | 0.99 | — | 20.2 | 0.45% | ₹2.6k Cr | 8.9y | |
| Motilal Oswal BSE Quality Index Motilal Oswal | 72 | Buy | 5.9% | 14.5% | — | 0.54 | 0.74 | 14.9 | 1.6 | 0.94 | — | 23.6 | 0.40% | ₹61 Cr | 3.9y | |
| Quant ESG InteGration Strategy Quant | 72 | Buy | 18.2% | 17.5% | 19.6% | 0.79 | 0.93 | 21.0 | 7.0 | 1.21 | 5★ | 38.9 | 1.84% | ₹311 Cr | 5.7y | |
| MahIndra Manulife BusIness Cycle Mahindra Manulife | 72 | Buy | 9.6% | — | — | 0.77 | 1.03 | 15.9 | 6.1 | 1.04 | — | 20.8 | 0.91% | ₹1.3k Cr | 2.9y | |
| Motilal Oswal Large Cap Motilal Oswal | 71 | Buy | -1.0% | — | — | 0.63 | 0.88 | 14.0 | 8.7 | 0.98 | — | 20.5 | 0.80% | ₹3.2k Cr | 2.5y | |
| Nippon India Gr Mid Cap Nippon India | 71 | Buy | 9.2% | 21.7% | 20.0% | 1.01 | 1.24 | 18.1 | 2.4 | 0.95 | 5★ | 28.7 | 0.82% | ₹49.2k Cr | 13.6y | |
| HDFC Mid Cap HDFC | 71 | Buy | 7.2% | 19.5% | 20.4% | 0.86 | 1.17 | 15.1 | 0.7 | 0.85 | 4★ | 25.5 | 0.75% | ₹1.01L Cr | 13.6y | |
| WhiteOak Capital Multi Cap WhiteOak | 71 | Buy | 8.4% | — | — | 0.90 | 1.22 | 14.8 | 6.7 | 0.98 | — | 27.7 | 0.96% | ₹3.9k Cr | 2.8y | |
| ICICI Pru FlexiCap ICICI Pru | 71 | Buy | 8.9% | 16.8% | 16.2% | 0.73 | 1.03 | 15.4 | 2.7 | 0.94 | 4★ | — | 0.88% | ₹22.5k Cr | 5.1y | |
| WhiteOak Capital Flexi Cap WhiteOak | 71 | Buy | 4.7% | 16.2% | — | 0.80 | 0.96 | 14.5 | 3.3 | 0.90 | 4★ | 25.9 | 0.87% | ₹8.6k Cr | 4.0y | |
| Parag Parikh Flexi Cap Parag Parikh | 71 | Buy | -3.0% | 14.0% | 13.2% | 0.76 | 1.07 | 9.9 | 3.3 | 0.61 | 5★ | 16.9 | 0.70% | ₹1.43L Cr | 13.2y | |
| ICICI Pru Nifty Next 50 Index ICICI Pru | 71 | Buy | 8.6% | 17.9% | 13.6% | 0.62 | 0.83 | 18.5 | 8.3 | 1.16 | — | 19.9 | 0.35% | ₹9.5k Cr | 13.6y | |
| Axis Nifty 500 Quality 50 Index Axis | 71 | Buy | — | — | — | — | — | — | — | — | — | 22.2 | 0.16% | ₹77 Cr | 0.9y | |
| Nippon India Power & Infra Nippon India | 71 | Buy | 11.6% | 21.5% | 22.8% | 0.99 | — | 20.9 | 4.5 | 1.07 | — | 23.5 | 1.16% | ₹8.0k Cr | 13.6y | |
| ITI Flexi Cap ITI | 70 | Buy | 10.0% | 19.1% | — | 0.83 | 1.03 | 17.3 | 4.6 | 1.06 | 5★ | 29.0 | 0.97% | ₹1.4k Cr | 3.4y | |
| ITI Focused ITI | 70 | Buy | 9.5% | 19.2% | — | 0.83 | 1.07 | 16.4 | 4.5 | 0.99 | 5★ | 31.9 | 0.89% | ₹597 Cr | 3.1y | |
| ICICI Pru Value ICICI Pru | 70 | Buy | -0.8% | 14.0% | 16.8% | 0.84 | — | 13.2 | 3.8 | 0.79 | — | — | 1.09% | ₹60.2k Cr | 13.6y | |
| Kotak Contra Kotak | 70 | Buy | 3.9% | 16.8% | 16.2% | 0.82 | 0.96 | 15.8 | 3.8 | 0.99 | 4★ | 21.9 | 0.79% | ₹5.3k Cr | 13.6y | |
| LIC MF Dividend Yield LIC | 70 | Buy | 6.8% | 20.2% | 17.0% | 0.87 | — | 18.3 | 5.5 | 1.13 | — | — | 0.95% | ₹718 Cr | 7.6y | |
| HSBC ELSS Tax Saver HSBC | 70 | Buy | 5.0% | 16.9% | 14.2% | 0.74 | 0.86 | 16.5 | 3.0 | 1.00 | 4★ | 27.2 | 1.21% | ₹4.1k Cr | 13.6y | |
| DSP ELSS Tax Saver DSP | 70 | Buy | 0.2% | 15.1% | 13.6% | 0.74 | 0.83 | 15.7 | 2.7 | 0.97 | 4★ | 18.8 | 0.90% | ₹16.6k Cr | 13.6y | |
| Motilal Oswal Nifty 500 Index Motilal Oswal | 70 | Buy | 1.5% | 11.8% | 12.0% | 0.37 | 0.50 | 14.3 | -1.5 | 1.00 | — | 22.3 | 0.14% | ₹3.0k Cr | 6.9y | |
| Quant BFSI Quant | 70 | Buy | 19.7% | 26.6% | — | 1.09 | 1.45 | 18.6 | 16.0 | 0.71 | 5★ | 16.2 | 1.89% | ₹834 Cr | 3.1y | |
| UTI Large & Mid Cap UTI | 69 | Buy | 4.2% | 16.9% | 15.6% | 0.89 | 1.04 | 15.5 | 3.1 | 0.93 | 4★ | 18.9 | 1.03% | ₹6.2k Cr | 13.6y | |
| ITI Small Cap ITI | 69 | Buy | 14.8% | 25.7% | 17.5% | 1.00 | 1.34 | 19.8 | 6.6 | 0.84 | 4★ | 41.0 | 0.84% | ₹3.3k Cr | 6.4y | |
| Quant Flexi Cap Gr Quant | 69 | Buy | 13.2% | 17.1% | 15.9% | 0.78 | 0.86 | 19.6 | 4.8 | 1.15 | 5★ | 34.6 | 1.06% | ₹7.1k Cr | 13.6y | |
| ABSL Flexi Cap Gr Dir Aditya Birla Sun Life | 69 | Buy | 9.5% | 16.0% | 13.5% | 0.78 | 0.99 | 14.8 | 2.9 | 0.94 | — | — | 0.91% | ₹26.7k Cr | 13.6y | |
| MahIndra Manulife Value Mahindra Manulife | 69 | Buy | 12.5% | — | — | 0.80 | 1.13 | 15.0 | 6.0 | 0.98 | — | 19.0 | 0.87% | ₹893 Cr | 1.4y | |
| ITI ELSS Tax Saver ITI | 69 | Buy | 5.1% | 18.4% | 14.1% | 0.69 | 0.93 | 20.0 | 2.7 | 1.21 | 4★ | 25.6 | 0.93% | ₹452 Cr | 6.8y | |
| Axis Nifty 500 Momentum 50 Index Axis | 69 | Buy | 0.7% | — | — | — | — | — | — | — | — | 29.1 | 0.22% | ₹163 Cr | 1.5y | |
| Mirae Asset BankIng And FIn Services Mirae Asset | 69 | Buy | 5.1% | 13.2% | 14.5% | 0.59 | 0.59 | 15.8 | 3.7 | 0.94 | 4★ | 18.7 | 0.69% | ₹2.3k Cr | 5.6y | |
| FranklIn Build India Franklin | 69 | Buy | 2.5% | 19.8% | 20.7% | 1.03 | 1.07 | 18.1 | 4.7 | 0.93 | 4★ | 18.8 | 1.09% | ₹3.3k Cr | 13.6y | |
| ITI Bharat Consumption ITI | 69 | Buy | 5.3% | — | — | 0.51 | 0.72 | 14.0 | 1.6 | 0.90 | — | — | 1.04% | ₹357 Cr | 1.4y | |
| Quant Small Cap Gr Quant | 68 | Buy | 10.3% | 19.2% | 18.8% | 0.79 | 0.95 | 20.6 | 2.5 | 0.87 | 5★ | 33.1 | 0.81% | ₹33.5k Cr | 13.6y | |
| MahIndra Manulife Multi Cap Mahindra Manulife | 68 | Buy | 8.5% | 18.3% | 17.2% | 0.89 | 0.94 | 16.8 | 3.8 | 0.96 | 5★ | 27.3 | 0.85% | ₹6.9k Cr | 9.2y | |
| Motilal Oswal Flexi Cap Motilal Oswal | 68 | Buy | -1.0% | 19.0% | 12.9% | 0.79 | 1.04 | 17.4 | 5.0 | 0.94 | 3★ | 44.7 | 0.86% | ₹13.3k Cr | 12.2y | |
| DSP Value DSP | 68 | Buy | 9.4% | 17.5% | 13.7% | 1.21 | 1.38 | 11.3 | 7.8 | 0.64 | 4★ | 18.3 | 1.73% | ₹5.2k Cr | 5.6y | |
| Nippon India ELSS Tax Saver Nippon India | 68 | Buy | 2.4% | 14.0% | 14.2% | 0.74 | 0.70 | 15.3 | 2.5 | 0.96 | 3★ | 21.2 | 1.14% | ₹14.9k Cr | 13.6y | |
| Tata ELSS Tata | 68 | Buy | 6.1% | 13.4% | 14.3% | 0.48 | 0.65 | 14.5 | 0.1 | 0.99 | 4★ | 24.1 | 0.87% | ₹4.6k Cr | 11.8y | |
| HDFC Nifty Next 50 Index HDFC | 68 | Buy | 8.7% | 17.8% | — | 0.61 | 0.82 | 18.5 | 8.3 | 1.16 | — | 19.9 | 0.33% | ₹2.5k Cr | 4.7y | |
