Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedMotilal Oswal Contra FundBandhan Contra Fund
Funds
| Returns (CAGR) | ||||
1Y return | — | — | ||
3Y return | — | — | ||
5Y return | — | — | ||
Since launch | 7.8%BEST | 0.3% | ||
| Vs category benchmark | ||||
1Y vs index | — | — | ||
3Y vs index | — | — | ||
5Y vs index | — | — | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | — | — | ||
Sortino ratio | — | — | ||
Std deviation | — | — | ||
Alpha | — | — | ||
Beta | — | — | ||
| Cost & size | ||||
Expense ratio | — | — | ||
Fund size | ₹374 CrBEST | ₹0 Cr | ||
Portfolio P/E | 31.77BEST | — | ||
| Ratings | ||||
Value Research | — | — | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | — | Manish Gunwani, Harshal Joshi | ||
Benchmark | Nifty 500 TRI | BSE 500 TRI | ||
Riskometer | High | High | ||
Start date | 08 May 2026 | 02 Sept 2026 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||