Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
SBI Contra FundMotilal Oswal Contra Fund
| Metric | 42 SBI Contra SBI Avoid | 26 Motilal Oswal Contra Motilal Oswal Avoid | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -1.8%BEST | — | |
3Y return ↑ higher is better | 13.8%BEST | — | |
5Y return ↑ higher is better | 16.9%BEST | — | |
Since launch ↑ higher is better | 15.4%BEST | 6.5% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -2.9%BEST | — | |
3Y vs index fund minus its own index | +2.0%BEST | — | |
5Y vs index fund minus its own index | +4.6%BEST | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.73BEST | — | |
Sortino ratio ↑ higher is better | 0.75BEST | — | |
Std deviation ↓ lower is better | 14.52BEST | — | |
Alpha ↑ higher is better | 2.26BEST | — | |
Beta ≈1 moves with the market | 0.90 | — | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.85% | 0.81%BEST | |
Fund size ↑ higher is better | ₹47.4k CrBEST | ₹316 Cr | |
Portfolio P/E ↓ lower is better | 17.43BEST | 28.65 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | — | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | Dinesh Balachandran | — | |
Benchmark | BSE 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 08 May 2026 | |
Returns
1Y return
-1.8%
—
3Y return
13.8%
—
5Y return
16.9%
—
3Y vs index· vs own category index
+2.0%
—
Risk
Sharpe· ↑ better
0.73
—
Sortino· ↑ better
0.75
—
Std deviation· ↓ better
14.52
—
Alpha· ↑ better
2.26
—
Beta· ≈1 market-like
0.90
—
Cost & facts
Expense· ↓ better
0.85%
0.81%BEST
P/E· ↓ cheaper
17.4BEST
28.6
AUM
₹47.4k CrBEST
₹316 Cr
VR rating
★★★★★
—
Morningstar
—
—
Start date
01 Jan 2013
08 May 2026