Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedDSP Focused FundITI Focused Fund
Portfolio overlap
lower = better diversificationDSP Focused × ITI Focused16%4 shared stocks · low
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 5.0% | 14.0%BEST | ||
3Y return | 13.8% | 19.4%BEST | ||
5Y return | 10.7%BEST | — | ||
Since launch | 13.3% | 19.5%BEST | ||
| Vs category benchmark | ||||
1Y vs index | +2.3% | +11.3%BEST | ||
3Y vs index | +2.4% | +8.1%BEST | ||
5Y vs index | +0.4%BEST | — | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.50 | 0.87BEST | ||
Sortino ratio | 0.70 | 1.10BEST | ||
Std deviation | 14.45BEST | 16.34 | ||
Alpha | 1.21 | 5.98BEST | ||
Beta | 0.96 | 1.01 | ||
| Cost & size | ||||
Expense ratio | 1.08% | 0.91%BEST | ||
Fund size | ₹2.6k CrBEST | ₹612 Cr | ||
Portfolio P/E | 21.86BEST | 31.37 | ||
| Ratings | ||||
Value Research | ★★★★★ | ★★★★★BEST | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Bhavin Gandhi | Dhimant Shah, Alok Ranjan | ||
Benchmark | — | Nifty 500 TRI | ||
Riskometer | Very High | Very High | ||
Start date | 01 Jan 2013 | 19 Jun 2023 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||