Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedHSBC Focused FundHDFC Focused Fund Gr Dir
Portfolio overlap
lower = better diversificationHSBC Focused × HDFC Focused20.1%4 shared stocks · moderate
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 11.3%BEST | 2.0% | ||
3Y return | 15.7% | 16.2%BEST | ||
5Y return | 13.0% | 18.7%BEST | ||
Since launch | 19.6%BEST | 14.8% | ||
| Vs category benchmark | ||||
1Y vs index | +8.5%BEST | -0.7% | ||
3Y vs index | +4.3% | +4.8%BEST | ||
5Y vs index | +2.7% | +8.4%BEST | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.69 | 0.90BEST | ||
Sortino ratio | 0.81BEST | 0.31 | ||
Std deviation | 16.77 | 12.74BEST | ||
Alpha | 3.33 | 5.19BEST | ||
Beta | 1.01 | 0.78 | ||
| Cost & size | ||||
Expense ratio | 1.04% | 0.76%BEST | ||
Fund size | ₹1.8k Cr | ₹27.9k CrBEST | ||
Portfolio P/E | 29.65 | 23.74BEST | ||
| Ratings | ||||
Value Research | ★★★★★ | ★★★★★BEST | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Neelotpal Sahai, Sonal Gupta | Amar Kalkundrikar, Amit Ganatra | ||
Benchmark | Nifty 500 TRI | Nifty 500 TRI | ||
Riskometer | Very High | Very High | ||
Start date | 22 Jul 2020 | 01 Jan 2013 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||