Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedHSBC Focused FundICICI Pru Focused Fund
Portfolio overlap
lower = better diversificationHSBC Focused × ICICI Pru Focused22.6%5 shared stocks · moderate
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 11.3%BEST | 3.9% | ||
3Y return | 15.7% | 17.6%BEST | ||
5Y return | 13.0% | 15.9%BEST | ||
Since launch | 19.6%BEST | 15.5% | ||
| Vs category benchmark | ||||
1Y vs index | +8.5%BEST | +1.2% | ||
3Y vs index | +4.3% | +6.2%BEST | ||
5Y vs index | +2.7% | +5.7%BEST | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.69 | 0.86BEST | ||
Sortino ratio | 0.81 | 1.17BEST | ||
Std deviation | 16.77 | 14.96BEST | ||
Alpha | 3.33 | 5.36BEST | ||
Beta | 1.01 | 0.93 | ||
| Cost & size | ||||
Expense ratio | 1.04%BEST | 1.22% | ||
Fund size | ₹1.8k Cr | ₹17.8k CrBEST | ||
Portfolio P/E | 29.65BEST | — | ||
| Ratings | ||||
Value Research | ★★★★★BEST | — | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Neelotpal Sahai, Sonal Gupta | — | ||
Benchmark | Nifty 500 TRI | BSE 500 TRI | ||
Riskometer | Very High | Very High | ||
Start date | 22 Jul 2020 | 01 Jan 2013 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||