Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
HSBC Focused FundInvesco India Focused
| Metric | 53 HSBC Focused HSBC Hold | 82 Invesco India Focused Invesco Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 6.6%BEST | 2.9% | |
3Y return ↑ higher is better | 14.7% | 22.1%BEST | |
5Y return ↑ higher is better | 14.6% | 17.3%BEST | |
Since launch ↑ higher is better | 19.3% | 21.8%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +5.5%BEST | +1.7% | |
3Y vs index fund minus its own index | +2.8% | +10.3%BEST | |
5Y vs index fund minus its own index | +2.2% | +5.0%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.65 | 0.92BEST | |
Sortino ratio ↑ higher is better | 0.72 | 1.38BEST | |
Std deviation ↓ lower is better | 16.89BEST | 17.55 | |
Alpha ↑ higher is better | 1.56 | 6.82BEST | |
Beta ≈1 moves with the market | 1.02 | 1.01 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.06% | 0.76%BEST | |
Fund size ↑ higher is better | ₹1.7k Cr | ₹5.7k CrBEST | |
Portfolio P/E ↓ lower is better | 30.57BEST | 36.60 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Neelotpal Sahai, Sonal Gupta | Taher Badshah, Hiten Jain | |
Benchmark | Nifty 500 TRI | BSE 500 TRI | |
Riskometer | Very High | Very High | |
Start date | 22 Jul 2020 | 30 Sept 2020 | |
Returns
1Y return
6.6%BEST
2.9%
3Y return
14.7%
22.1%BEST
5Y return
14.6%
17.3%BEST
3Y vs index· vs own category index
+2.8%
+10.3%BEST
Risk
Sharpe· ↑ better
0.65
0.92BEST
Sortino· ↑ better
0.72
1.38BEST
Std deviation· ↓ better
16.89BEST
17.55
Alpha· ↑ better
1.56
6.82BEST
Beta· ≈1 market-like
1.02
1.01
Cost & facts
Expense· ↓ better
1.06%
0.76%BEST
P/E· ↓ cheaper
30.6BEST
36.6
AUM
₹1.7k Cr
₹5.7k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
22 Jul 2020
30 Sept 2020