Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedHSBC Focused FundKotak Focused Fund Dir Plan Gr
Portfolio overlap
lower = better diversificationHSBC Focused × Kotak Focused35.3%9 shared stocks · moderate
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 11.3%BEST | 9.0% | ||
3Y return | 15.7%BEST | 15.3% | ||
5Y return | 13.0%BEST | 12.7% | ||
Since launch | 19.6%BEST | 16.9% | ||
| Vs category benchmark | ||||
1Y vs index | +8.5%BEST | +6.3% | ||
3Y vs index | +4.3%BEST | +3.9% | ||
5Y vs index | +2.7%BEST | +2.4% | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.69 | 0.77BEST | ||
Sortino ratio | 0.81 | 0.86BEST | ||
Std deviation | 16.77 | 14.52BEST | ||
Alpha | 3.33 | 3.72BEST | ||
Beta | 1.01 | 0.92 | ||
| Cost & size | ||||
Expense ratio | 1.04% | 0.72%BEST | ||
Fund size | ₹1.8k Cr | ₹4.4k CrBEST | ||
Portfolio P/E | 29.65BEST | 30.23 | ||
| Ratings | ||||
Value Research | ★★★★★BEST | ★★★★★ | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Neelotpal Sahai, Sonal Gupta | Arjun Khanna, Shibani Sircar Kurian | ||
Benchmark | Nifty 500 TRI | Nifty 500 TRI | ||
Riskometer | Very High | Very High | ||
Start date | 22 Jul 2020 | 16 Jul 2019 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||