Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedGroww MultiCap FundAxis MultiCap Fund
Portfolio overlap
lower = better diversificationGroww MultiCap × Axis MultiCap13.8%8 shared stocks · low
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 20.9%BEST | 12.9% | ||
3Y return | — | 20.4%BEST | ||
5Y return | — | — | ||
Since launch | 14.3% | 17.2%BEST | ||
| Vs category benchmark | ||||
1Y vs index | +18.2%BEST | +10.2% | ||
3Y vs index | — | +9.0%BEST | ||
5Y vs index | — | — | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.50 | 0.96BEST | ||
Sortino ratio | 0.72 | 1.29BEST | ||
Std deviation | 15.50BEST | 15.91 | ||
Alpha | 11.52BEST | 6.61 | ||
Beta | 1.02 | 0.91 | ||
| Cost & size | ||||
Expense ratio | 0.91%BEST | 1.10% | ||
Fund size | ₹924 Cr | ₹10.9k CrBEST | ||
Portfolio P/E | — | 32.76BEST | ||
| Ratings | ||||
Value Research | — | ★★★★★BEST | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | — | Shreyash Devalkar, Hitesh Das | ||
Benchmark | — | — | ||
Riskometer | Very High | Very High | ||
Start date | 16 Dec 2024 | 16 Dec 2021 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||