Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
Groww MultiCap FundAxis MultiCap Fund
| Metric | 40 Groww MultiCap Groww Avoid | 73 Axis MultiCap Axis Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 14.7%BEST | 6.7% | |
3Y return ↑ higher is better | — | 19.8%BEST | |
5Y return ↑ higher is better | — | — | |
Since launch ↑ higher is better | 12.0% | 16.3%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +13.6%BEST | +5.5% | |
3Y vs index fund minus its own index | — | +7.9%BEST | |
5Y vs index fund minus its own index | — | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.35 | 0.95BEST | |
Sortino ratio ↑ higher is better | 0.49 | 1.24BEST | |
Std deviation ↓ lower is better | 15.95 | 15.89BEST | |
Alpha ↑ higher is better | 8.89BEST | 4.53 | |
Beta ≈1 moves with the market | 1.02 | 0.91 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.98%BEST | 1.13% | |
Fund size ↑ higher is better | ₹709 Cr | ₹10.4k CrBEST | |
Portfolio P/E ↓ lower is better | — | 32.75BEST | |
| Ratings | |||
Value Research 1–5 stars | — | ★★★★★BEST | |
Morningstar 1–5 stars | — | ★★★★★BEST | |
| Details | |||
Fund manager | — | Shreyash Devalkar, Hitesh Das | |
Benchmark | — | — | |
Riskometer | Very High | Very High | |
Start date | 16 Dec 2024 | 16 Dec 2021 | |
Returns
1Y return
14.7%BEST
6.7%
3Y return
—
19.8%
5Y return
—
—
3Y vs index· vs own category index
—
+7.9%
Risk
Sharpe· ↑ better
0.35
0.95BEST
Sortino· ↑ better
0.49
1.24BEST
Std deviation· ↓ better
15.95
15.89BEST
Alpha· ↑ better
8.89BEST
4.53
Beta· ≈1 market-like
1.02
0.91
Cost & facts
Expense· ↓ better
0.98%BEST
1.13%
P/E· ↓ cheaper
—
32.8
AUM
₹709 Cr
₹10.4k CrBEST
VR rating
—
★★★★★
Morningstar
—
★★★★★
Start date
16 Dec 2024
16 Dec 2021