Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
Bandhan Value FundAxis Value Fund
| Metric | 36 Bandhan Value Bandhan Avoid | 76 Axis Value Axis Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -0.1% | 7.7%BEST | |
3Y return ↑ higher is better | 11.8% | 19.3%BEST | |
5Y return ↑ higher is better | 14.6%BEST | — | |
Since launch ↑ higher is better | 16.1% | 16.7%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -1.2% | +6.5%BEST | |
3Y vs index fund minus its own index | -0.0% | +7.4%BEST | |
5Y vs index fund minus its own index | +2.3%BEST | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.41 | 0.96BEST | |
Sortino ratio ↑ higher is better | 0.56 | 1.23BEST | |
Std deviation ↓ lower is better | 12.96BEST | 15.41 | |
Alpha ↑ higher is better | -1.21 | 6.11BEST | |
Beta ≈1 moves with the market | 0.89 | 0.95 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.03%BEST | 1.04% | |
Fund size ↑ higher is better | ₹10.0k CrBEST | ₹1.7k Cr | |
Portfolio P/E ↓ lower is better | 22.24BEST | 25.24 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Daylynn Gerard Paul Pinto | Nitin Arora | |
Benchmark | — | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 22 Sept 2021 | |
Returns
1Y return
-0.1%
7.7%BEST
3Y return
11.8%
19.3%BEST
5Y return
14.6%
—
3Y vs index· vs own category index
-0.0%
+7.4%BEST
Risk
Sharpe· ↑ better
0.41
0.96BEST
Sortino· ↑ better
0.56
1.23BEST
Std deviation· ↓ better
12.96BEST
15.41
Alpha· ↑ better
-1.21
6.11BEST
Beta· ≈1 market-like
0.89
0.95
Cost & facts
Expense· ↓ better
1.03%BEST
1.04%
P/E· ↓ cheaper
22.2BEST
25.2
AUM
₹10.0k CrBEST
₹1.7k Cr
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
01 Jan 2013
22 Sept 2021