Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedBandhan Value FundAxis Value Fund
Portfolio overlap
lower = better diversificationBandhan Value × Axis Value2.2%1 shared stock · low
Overlap = combined weight of stocks both funds hold (sum of the smaller weight per shared stock), from each fund's latest disclosed top-25 holdings.
Funds
| Returns (CAGR) | ||||
1Y return | 2.6% | 12.4%BEST | ||
3Y return | 10.8% | 18.9%BEST | ||
5Y return | 13.6%BEST | — | ||
Since launch | 16.0% | 17.1%BEST | ||
| Vs category benchmark | ||||
1Y vs index | -0.2% | +9.7%BEST | ||
3Y vs index | -0.6% | +7.5%BEST | ||
5Y vs index | +3.3%BEST | — | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.33 | 0.93BEST | ||
Sortino ratio | 0.46 | 1.20BEST | ||
Std deviation | 12.94BEST | 15.03 | ||
Alpha | -1.72 | 6.42BEST | ||
Beta | 0.89 | 0.94 | ||
| Cost & size | ||||
Expense ratio | 0.98%BEST | 1.00% | ||
Fund size | ₹10.1k CrBEST | ₹1.8k Cr | ||
Portfolio P/E | 21.74BEST | 25.68 | ||
| Ratings | ||||
Value Research | ★★★★★ | ★★★★★BEST | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Daylynn Gerard Paul Pinto | Nitin Arora | ||
Benchmark | — | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 01 Jan 2013 | 22 Sept 2021 | ||
| Top 5 holdings | ||||
Biggest positions |
|
| ||