Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedBandhan Value FundDSP Value
Funds
| Returns (CAGR) | ||||
1Y return | 2.6% | 9.9%BEST | ||
3Y return | 10.8% | 16.8%BEST | ||
5Y return | 13.6%BEST | 12.9% | ||
Since launch | 16.0% | 17.0%BEST | ||
| Vs category benchmark | ||||
1Y vs index | -0.2% | +7.2%BEST | ||
3Y vs index | -0.6% | +5.4%BEST | ||
5Y vs index | +3.3%BEST | +2.7% | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.33 | 1.07BEST | ||
Sortino ratio | 0.46 | 1.25BEST | ||
Std deviation | 12.94 | 11.12BEST | ||
Alpha | -1.72 | 6.79BEST | ||
Beta | 0.89 | 0.63 | ||
| Cost & size | ||||
Expense ratio | 0.98%BEST | 1.66% | ||
Fund size | ₹10.1k CrBEST | ₹2.1k Cr | ||
Portfolio P/E | 21.74 | 19.18BEST | ||
| Ratings | ||||
Value Research | ★★★★★ | ★★★★★BEST | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Daylynn Gerard Paul Pinto | Kaivalya Nadkarni, Abhishek Singh | ||
Benchmark | — | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 01 Jan 2013 | 10 Dec 2020 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||