Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
Bandhan Value FundHSBC Value Fund
| Metric | 36 Bandhan Value Bandhan Avoid | 79 HSBC Value HSBC Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -0.1% | 3.0%BEST | |
3Y return ↑ higher is better | 11.8% | 18.7%BEST | |
5Y return ↑ higher is better | 14.6% | 18.3%BEST | |
Since launch ↑ higher is better | 16.1% | 18.9%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | -1.2% | +1.9%BEST | |
3Y vs index fund minus its own index | -0.0% | +6.9%BEST | |
5Y vs index fund minus its own index | +2.3% | +5.9%BEST | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.41 | 0.92BEST | |
Sortino ratio ↑ higher is better | 0.56 | 1.02BEST | |
Std deviation ↓ lower is better | 12.96BEST | 16.62 | |
Alpha ↑ higher is better | -1.21 | 5.97BEST | |
Beta ≈1 moves with the market | 0.89 | 1.02 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.03% | 0.89%BEST | |
Fund size ↑ higher is better | ₹10.0k Cr | ₹14.8k CrBEST | |
Portfolio P/E ↓ lower is better | 22.24 | 18.34BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★ | ★★★★★BEST | |
Morningstar 1–5 stars | ★★★★★ | ★★★★★BEST | |
| Details | |||
Fund manager | Daylynn Gerard Paul Pinto | Venugopal Manghat | |
Benchmark | — | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 01 Jan 2013 | |
Returns
1Y return
-0.1%
3.0%BEST
3Y return
11.8%
18.7%BEST
5Y return
14.6%
18.3%BEST
3Y vs index· vs own category index
-0.0%
+6.9%BEST
Risk
Sharpe· ↑ better
0.41
0.92BEST
Sortino· ↑ better
0.56
1.02BEST
Std deviation· ↓ better
12.96BEST
16.62
Alpha· ↑ better
-1.21
5.97BEST
Beta· ≈1 market-like
0.89
1.02
Cost & facts
Expense· ↓ better
1.03%
0.89%BEST
P/E· ↓ cheaper
22.2
18.3BEST
AUM
₹10.0k Cr
₹14.8k CrBEST
VR rating
★★★★★
★★★★★BEST
Morningstar
★★★★★
★★★★★BEST
Start date
01 Jan 2013
01 Jan 2013