Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedHSBC Value FundDSP Value
Funds
| Returns (CAGR) | ||||
1Y return | 6.7% | 9.9%BEST | ||
3Y return | 16.8%BEST | 16.8% | ||
5Y return | 16.5%BEST | 12.9% | ||
Since launch | 18.7%BEST | 17.0% | ||
| Vs category benchmark | ||||
1Y vs index | +3.9% | +7.2%BEST | ||
3Y vs index | +5.4%BEST | +5.4% | ||
5Y vs index | +6.2%BEST | +2.7% | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | 0.76 | 1.07BEST | ||
Sortino ratio | — | 1.25BEST | ||
Std deviation | 16.27 | 11.12BEST | ||
Alpha | 4.27 | 6.79BEST | ||
Beta | 1.01 | 0.63 | ||
| Cost & size | ||||
Expense ratio | 0.91%BEST | 1.66% | ||
Fund size | ₹15.0k CrBEST | ₹2.1k Cr | ||
Portfolio P/E | 18.32BEST | 19.18 | ||
| Ratings | ||||
Value Research | ★★★★★BEST | ★★★★★ | ||
Morningstar | — | — | ||
| Details | ||||
Fund manager | Venugopal Manghat | Kaivalya Nadkarni, Abhishek Singh | ||
Benchmark | Nifty 500 TRI | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 01 Jan 2013 | 10 Dec 2020 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||