Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedSearch any fund across every category — or tick funds from a category page.
HSBC Value FundMahIndra Manulife Value Fund Dir Plan Gr
| Metric | 79 HSBC Value HSBC Strong Buy | 73 MahIndra Manulife Value Mahindra Manulife Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 3.0% | 11.1%BEST | |
3Y return ↑ higher is better | 18.7%BEST | — | |
5Y return ↑ higher is better | 18.3%BEST | — | |
Since launch ↑ higher is better | 18.9% | 20.0%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +1.9% | +10.0%BEST | |
3Y vs index fund minus its own index | +6.9%BEST | — | |
5Y vs index fund minus its own index | +5.9%BEST | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.92BEST | 0.90 | |
Sortino ratio ↑ higher is better | 1.02 | 1.27BEST | |
Std deviation ↓ lower is better | 16.62 | 14.99BEST | |
Alpha ↑ higher is better | 5.97 | 6.68BEST | |
Beta ≈1 moves with the market | 1.02 | 0.98 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.89% | 0.87%BEST | |
Fund size ↑ higher is better | ₹14.8k CrBEST | ₹893 Cr | |
Portfolio P/E ↓ lower is better | 18.34BEST | 19.02 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | — | |
Morningstar 1–5 stars | ★★★★★BEST | — | |
| Details | |||
Fund manager | Venugopal Manghat | Krishna Sanghavi, Vishal Jajoo | |
Benchmark | Nifty 500 TRI | — | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 03 Mar 2025 | |
Returns
1Y return
3.0%
11.1%BEST
3Y return
18.7%
—
5Y return
18.3%
—
3Y vs index· vs own category index
+6.9%
—
Risk
Sharpe· ↑ better
0.92BEST
0.90
Sortino· ↑ better
1.02
1.27BEST
Std deviation· ↓ better
16.62
14.99BEST
Alpha· ↑ better
5.97
6.68BEST
Beta· ≈1 market-like
1.02
0.98
Cost & facts
Expense· ↓ better
0.89%
0.87%BEST
P/E· ↓ cheaper
18.3BEST
19.0
AUM
₹14.8k CrBEST
₹893 Cr
VR rating
★★★★★
—
Morningstar
★★★★★
—
Start date
01 Jan 2013
03 Mar 2025