Compare funds
Side-by-side across returns, risk ratios, P/E and cost — the best value in each row gets a BEST tag.
Pick funds to compare
2/5 selectedNJ Value FundDSP Value
| Returns (CAGR) | ||||
1Y return | — | 5.2%BEST | ||
3Y return | — | 15.4%BEST | ||
5Y return | — | 12.4%BEST | ||
Since launch | -5.1% | 16.6%BEST | ||
| Vs category benchmark | ||||
1Y vs index | — | +7.3%BEST | ||
3Y vs index | — | +5.6%BEST | ||
5Y vs index | — | +2.9%BEST | ||
Benchmark used | Nifty 500 | Nifty 500 | ||
| Risk | ||||
Sharpe ratio | — | 1.08BEST | ||
Sortino ratio | — | 1.13BEST | ||
Std deviation | — | 11.12BEST | ||
Alpha | — | 6.86BEST | ||
Beta | — | 0.63 | ||
| Cost & size | ||||
Expense ratio | 0.71%BEST | 1.61% | ||
Fund size | ₹202 Cr | ₹2.1k CrBEST | ||
Portfolio P/E | — | 17.98BEST | ||
| Ratings | ||||
Value Research | — | ★★★★★BEST | ||
Morningstar | — | ★★★★★BEST | ||
| Details | ||||
Fund manager | — | Kaivalya Nadkarni, Abhishek Singh | ||
Benchmark | — | Nifty 500 TRI | ||
Riskometer | High | High | ||
Start date | 03 Aug 2026 | 10 Dec 2020 | ||
| Top 5 holdings | ||||
Biggest positions |
| not disclosed | ||