Axis Nifty Small Cap 50 Index vs Edelweiss Nifty Small Cap 250 Index
Data updated · direct-growth plans · not investment advice
Axis Nifty Small Cap 50 Index currently edges it with a Smart Score of 77/100 vs 66/100. Axis Nifty Small Cap 50 Index has the stronger risk-adjusted profile (Sortino 1.08 vs 0.80), 3-year returns of 22.8% vs 18.0%, and an expense ratio of 0.31% vs 0.27%. Scores are relative to all Index — Small Cap peers and refresh with every data update.
| Metric | Buy | 66 Edelweiss Nifty Small Cap 250 Index Edelweiss Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 5.5%BEST | 1.5% | |
3Y return ↑ higher is better | 22.8%BEST | 18.0% | |
5Y return ↑ higher is better | — | — | |
Since launch ↑ higher is better | 18.1% | 18.7%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +4.1%BEST | +0.1% | |
3Y vs index fund minus its own index | +4.9%BEST | +0.1% | |
5Y vs index fund minus its own index | — | — | |
Benchmark used | Nifty Smallcap 250 | Nifty Smallcap 250 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.80BEST | 0.60 | |
Sortino ratio ↑ higher is better | 1.08BEST | 0.80 | |
Std deviation ↓ lower is better | 20.34 | 19.11BEST | |
Alpha ↑ higher is better | 0.72BEST | -2.03 | |
Beta ≈1 moves with the market | 1.04 | 1.00 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.31% | 0.27%BEST | |
Fund size ↑ higher is better | ₹669 CrBEST | ₹249 Cr | |
Portfolio P/E ↓ lower is better | — | 21.20BEST | |
| Ratings | |||
Value Research 1–5 stars | — | — | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | — | Bhavesh Jain | |
Benchmark | NIFTY Smallcap 50 TRI | Nifty Smallcap 250 TRI | |
Riskometer | Very High | Very High | |
Start date | 10 Mar 2022 | 01 Dec 2022 | |
Quick answers
Is Axis Nifty Small Cap 50 Index better than Edelweiss Nifty Small Cap 250 Index?
Axis Nifty Small Cap 50 Index currently edges it with a Smart Score of 77/100 vs 66/100. Axis Nifty Small Cap 50 Index has the stronger risk-adjusted profile (Sortino 1.08 vs 0.80), 3-year returns of 22.8% vs 18.0%, and an expense ratio of 0.31% vs 0.27%. Scores are relative to all Index — Small Cap peers and refresh with every data update.
Which is cheaper — Axis Nifty Small Cap 50 Index or Edelweiss Nifty Small Cap 250 Index?
Edelweiss Nifty Small Cap 250 Index has the lower expense ratio: 0.27% vs 0.31% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Axis Nifty Small Cap 50 Index leads with 1.08 vs 0.80. Sharpe ratios: Axis Nifty Small Cap 50 Index 0.80, Edelweiss Nifty Small Cap 250 Index 0.60.