Axis Nifty Small Cap 50 Index vs Kotak Nifty Small Cap 50 Index
Data updated · direct-growth plans · not investment advice
Axis Nifty Small Cap 50 Index currently edges it with a Smart Score of 77/100 vs 75/100. Axis Nifty Small Cap 50 Index has the stronger risk-adjusted profile (Sortino 1.08 vs 1.08), 3-year returns of 22.8% vs 22.8%, and an expense ratio of 0.31% vs 0.33%. Scores are relative to all Index — Small Cap peers and refresh with every data update.
| Metric | Buy | Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 5.5%BEST | 5.2% | |
3Y return ↑ higher is better | 22.8% | 22.8%BEST | |
5Y return ↑ higher is better | — | — | |
Since launch ↑ higher is better | 18.1% | 27.5%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +4.1%BEST | +3.8% | |
3Y vs index fund minus its own index | +4.9% | +4.9%BEST | |
5Y vs index fund minus its own index | — | — | |
Benchmark used | Nifty Smallcap 250 | Nifty Smallcap 250 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.80BEST | 0.80 | |
Sortino ratio ↑ higher is better | 1.08BEST | 1.08 | |
Std deviation ↓ lower is better | 20.34BEST | 20.50 | |
Alpha ↑ higher is better | 0.72 | 1.55BEST | |
Beta ≈1 moves with the market | 1.04 | 1.04 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.31%BEST | 0.33% | |
Fund size ↑ higher is better | ₹669 CrBEST | ₹220 Cr | |
Portfolio P/E ↓ lower is better | — | — | |
| Ratings | |||
Value Research 1–5 stars | — | — | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | — | — | |
Benchmark | NIFTY Smallcap 50 TRI | NIFTY Smallcap 50 TRI | |
Riskometer | Very High | Very High | |
Start date | 10 Mar 2022 | 10 Apr 2023 | |
Quick answers
Is Axis Nifty Small Cap 50 Index better than Kotak Nifty Small Cap 50 Index?
Axis Nifty Small Cap 50 Index currently edges it with a Smart Score of 77/100 vs 75/100. Axis Nifty Small Cap 50 Index has the stronger risk-adjusted profile (Sortino 1.08 vs 1.08), 3-year returns of 22.8% vs 22.8%, and an expense ratio of 0.31% vs 0.33%. Scores are relative to all Index — Small Cap peers and refresh with every data update.
Which is cheaper — Axis Nifty Small Cap 50 Index or Kotak Nifty Small Cap 50 Index?
Axis Nifty Small Cap 50 Index has the lower expense ratio: 0.31% vs 0.33% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Axis Nifty Small Cap 50 Index leads with 1.08 vs 1.08. Sharpe ratios: Axis Nifty Small Cap 50 Index 0.80, Kotak Nifty Small Cap 50 Index 0.80.