Bandhan Small Cap vs Invesco India Small Cap
Data updated · direct-growth plans · not investment advice
Bandhan Small Cap currently edges it with a Smart Score of 85/100 vs 83/100. Bandhan Small Cap has the stronger risk-adjusted profile (Sortino 1.66 vs 1.35), 3-year returns of 28.0% vs 24.2%, and an expense ratio of 0.63% vs 0.67%. Scores are relative to all Small Cap peers and refresh with every data update.
| Metric | 85 Bandhan Small Cap Bandhan Strong Buy | 83 Invesco India Small Cap Invesco Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 6.2% | 10.6%BEST | |
3Y return ↑ higher is better | 28.0%BEST | 24.2% | |
5Y return ↑ higher is better | 20.7%BEST | 20.6% | |
Since launch ↑ higher is better | 30.8%BEST | 24.0% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +4.8% | +9.1%BEST | |
3Y vs index fund minus its own index | +10.1%BEST | +6.3% | |
5Y vs index fund minus its own index | +5.3%BEST | +5.2% | |
Benchmark used | Nifty Smallcap 250 | Nifty Smallcap 250 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 1.12BEST | 0.99 | |
Sortino ratio ↑ higher is better | 1.66BEST | 1.35 | |
Std deviation ↓ lower is better | 20.94 | 17.88BEST | |
Alpha ↑ higher is better | 9.10BEST | 5.05 | |
Beta ≈1 moves with the market | 0.90 | 0.89 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.63%BEST | 0.67% | |
Fund size ↑ higher is better | ₹28.2k CrBEST | ₹13.4k Cr | |
Portfolio P/E ↓ lower is better | 18.08BEST | 36.17 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Manish Gunwani, Kirthi Jain | Alok Singh, Nav Bhardwaj | |
Benchmark | BSE 250 SmallCap TRI | — | |
Riskometer | Very High | Very High | |
Start date | 25 Feb 2020 | 30 Oct 2018 | |
Quick answers
Is Bandhan Small Cap better than Invesco India Small Cap?
Bandhan Small Cap currently edges it with a Smart Score of 85/100 vs 83/100. Bandhan Small Cap has the stronger risk-adjusted profile (Sortino 1.66 vs 1.35), 3-year returns of 28.0% vs 24.2%, and an expense ratio of 0.63% vs 0.67%. Scores are relative to all Small Cap peers and refresh with every data update.
Which is cheaper — Bandhan Small Cap or Invesco India Small Cap?
Bandhan Small Cap has the lower expense ratio: 0.63% vs 0.67% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Bandhan Small Cap leads with 1.66 vs 1.35. Sharpe ratios: Bandhan Small Cap 1.12, Invesco India Small Cap 0.99.