Bandhan Small Cap vs Motilal Oswal Small Cap
Data updated · direct-growth plans · not investment advice
Bandhan Small Cap currently edges it with a Smart Score of 85/100 vs 78/100. Bandhan Small Cap has the stronger risk-adjusted profile (Sortino 1.66 vs 1.23), 3-year returns of 28.0% vs —, and an expense ratio of 0.63% vs 0.66%. Scores are relative to all Small Cap peers and refresh with every data update.
| Metric | 85 Bandhan Small Cap Bandhan Strong Buy | 78 Motilal Oswal Small Cap Motilal Oswal Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 6.2% | 16.4%BEST | |
3Y return ↑ higher is better | 28.0%BEST | — | |
5Y return ↑ higher is better | 20.7%BEST | — | |
Since launch ↑ higher is better | 30.8%BEST | 22.7% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +4.8% | +15.0%BEST | |
3Y vs index fund minus its own index | +10.1%BEST | — | |
5Y vs index fund minus its own index | +5.3%BEST | — | |
Benchmark used | Nifty Smallcap 250 | Nifty Smallcap 250 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 1.12BEST | 0.89 | |
Sortino ratio ↑ higher is better | 1.66BEST | 1.23 | |
Std deviation ↓ lower is better | 20.94 | 17.79BEST | |
Alpha ↑ higher is better | 9.10 | 10.33BEST | |
Beta ≈1 moves with the market | 0.90 | 0.84 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.63%BEST | 0.66% | |
Fund size ↑ higher is better | ₹28.2k CrBEST | ₹7.2k Cr | |
Portfolio P/E ↓ lower is better | 18.08BEST | 34.41 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | — | |
Morningstar 1–5 stars | ★★★★★BEST | — | |
| Details | |||
Fund manager | Manish Gunwani, Kirthi Jain | — | |
Benchmark | BSE 250 SmallCap TRI | — | |
Riskometer | Very High | Very High | |
Start date | 25 Feb 2020 | 26 Dec 2023 | |
Quick answers
Is Bandhan Small Cap better than Motilal Oswal Small Cap?
Bandhan Small Cap currently edges it with a Smart Score of 85/100 vs 78/100. Bandhan Small Cap has the stronger risk-adjusted profile (Sortino 1.66 vs 1.23), 3-year returns of 28.0% vs —, and an expense ratio of 0.63% vs 0.66%. Scores are relative to all Small Cap peers and refresh with every data update.
Which is cheaper — Bandhan Small Cap or Motilal Oswal Small Cap?
Bandhan Small Cap has the lower expense ratio: 0.63% vs 0.66% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Bandhan Small Cap leads with 1.66 vs 1.23. Sharpe ratios: Bandhan Small Cap 1.12, Motilal Oswal Small Cap 0.89.