Bank Of India Flexi Cap vs Parag Parikh Flexi Cap
Data updated · direct-growth plans · not investment advice
Bank Of India Flexi Cap currently edges it with a Smart Score of 80/100 vs 77/100. Bank Of India Flexi Cap has the stronger risk-adjusted profile (Sortino 1.12 vs 1.12), 3-year returns of 21.5% vs 14.5%, and an expense ratio of 0.83% vs 0.70%. Scores are relative to all Flexi Cap peers and refresh with every data update.
| Metric | 80 Bank Of India Flexi Cap Bank of India Strong Buy | 77 Parag Parikh Flexi Cap Parag Parikh Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 9.1%BEST | -1.7% | |
3Y return ↑ higher is better | 21.5%BEST | 14.5% | |
5Y return ↑ higher is better | 17.5%BEST | 13.9% | |
Since launch ↑ higher is better | 26.3%BEST | 18.2% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +9.0%BEST | -1.8% | |
3Y vs index fund minus its own index | +9.7%BEST | +2.6% | |
5Y vs index fund minus its own index | +5.6%BEST | +2.1% | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.89 | 0.96BEST | |
Sortino ratio ↑ higher is better | 1.12BEST | 1.12 | |
Std deviation ↓ lower is better | 19.09 | 9.93BEST | |
Alpha ↑ higher is better | 6.73BEST | 4.08 | |
Beta ≈1 moves with the market | 1.11 | 0.59 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.83% | 0.70%BEST | |
Fund size ↑ higher is better | ₹2.6k Cr | ₹1.43L CrBEST | |
Portfolio P/E ↓ lower is better | 24.04 | 16.88BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Alok Singh | — | |
Benchmark | BSE 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 29 Jun 2020 | 24 May 2013 | |
Quick answers
Is Bank Of India Flexi Cap better than Parag Parikh Flexi Cap?
Bank Of India Flexi Cap currently edges it with a Smart Score of 80/100 vs 77/100. Bank Of India Flexi Cap has the stronger risk-adjusted profile (Sortino 1.12 vs 1.12), 3-year returns of 21.5% vs 14.5%, and an expense ratio of 0.83% vs 0.70%. Scores are relative to all Flexi Cap peers and refresh with every data update.
Which is cheaper — Bank Of India Flexi Cap or Parag Parikh Flexi Cap?
Parag Parikh Flexi Cap has the lower expense ratio: 0.70% vs 0.83% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Bank Of India Flexi Cap leads with 1.12 vs 1.12. Sharpe ratios: Bank Of India Flexi Cap 0.89, Parag Parikh Flexi Cap 0.96.