Best Flexi Cap Funds
Go-anywhere funds. The manager shifts across market caps as opportunities change.
46
Funds
4
Strong Buys
High
Risk
46 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC Flexi Cap HDFC | 89 | Strong Buy | 3.4% | 17.6% | 18.6% | 0.93 | 1.30 | 13.1 | 4.7 | 0.81 | 5★ | 23.4 | 0.78% | ₹1.06L Cr | 13.5y | |
| Bank Of India Flexi Cap Bank of India | 78 | Strong Buy | 8.9% | 21.9% | 17.5% | 0.89 | 1.15 | 19.1 | 6.7 | 1.11 | 5★ | 24.0 | 0.83% | ₹2.6k Cr | 6.1y | |
| Parag Parikh Flexi Cap Parag Parikh | 78 | Strong Buy | -0.9% | 14.6% | 13.8% | 0.96 | 1.15 | 9.9 | 4.1 | 0.59 | 5★ | 16.9 | 0.70% | ₹1.43L Cr | 13.2y | |
| Bajaj FInserv Flexi Cap Bajaj Finserv | 78 | Strong Buy | 6.1% | — | — | 0.86 | 1.18 | 13.3 | 4.8 | 0.88 | — | 21.9 | 1.04% | ₹7.8k Cr | 2.9y | |
| Invesco India Flexi Cap Invesco | 72 | Buy | 1.9% | 19.5% | — | 0.79 | 1.17 | 17.2 | 4.0 | 1.03 | 5★ | 39.2 | 0.77% | ₹5.3k Cr | 4.4y | |
| JioBlackRock Flexi Cap JioBlackRock | 72 | Buy | — | — | — | — | — | — | — | — | — | — | 0.59% | ₹3.2k Cr | 0.8y | |
| ITI Flexi Cap ITI | 70 | Buy | 9.3% | 20.1% | — | 0.83 | 1.12 | 17.3 | 4.6 | 1.06 | 5★ | 29.0 | 0.97% | ₹1.4k Cr | 3.4y | |
| Quant Flexi Cap Gr Quant | 70 | Buy | 10.4% | 18.3% | 16.2% | 0.78 | 0.97 | 19.6 | 4.8 | 1.15 | 5★ | 34.6 | 1.06% | ₹7.1k Cr | 13.5y | |
| WhiteOak Capital Flexi Cap WhiteOak | 69 | Buy | 4.4% | 16.6% | — | 0.80 | 1.01 | 14.5 | 3.3 | 0.90 | 4★ | 25.9 | 0.87% | ₹8.6k Cr | 4.0y | |
| Motilal Oswal Flexi Cap Motilal Oswal | 68 | Buy | -2.6% | 19.2% | 13.1% | 0.79 | 1.06 | 17.4 | 5.0 | 0.94 | 3★ | 44.7 | 0.86% | ₹13.3k Cr | 12.2y | |
| ABSL Flexi Cap Gr Dir Aditya Birla Sun Life | 67 | Buy | 7.6% | 16.1% | 13.2% | 0.78 | 1.00 | 14.8 | 2.9 | 0.94 | — | — | 0.91% | ₹26.0k Cr | 13.5y | |
| 360 One Flexi Cap 360 ONE | 66 | Buy | 5.4% | 17.9% | — | 0.75 | 1.03 | 15.1 | 4.1 | 1.01 | 4★ | — | 0.97% | ₹2.1k Cr | 3.1y | |
| ICICI Pru FlexiCap ICICI Pru | 66 | Buy | 7.7% | 16.7% | — | 0.73 | 1.02 | 15.4 | 2.7 | 0.94 | 4★ | — | 0.88% | ₹22.5k Cr | 5.0y | |
| Abakkus Flexi Cap Abakkus | 66 | Buy | — | — | — | — | — | — | — | — | — | 23.6 | 0.80% | ₹5.3k Cr | 0.6y | |
| Helios Flexi Cap Helios | 65 | Buy | 8.5% | — | — | 0.73 | 1.00 | 16.6 | 4.7 | 1.08 | — | 33.3 | 0.80% | ₹7.6k Cr | 2.7y | |
| Edelweiss Flexi Cap Edelweiss | 64 | Buy | 3.2% | 15.9% | 14.5% | 0.75 | 0.88 | 15.5 | 2.6 | 0.97 | 4★ | 26.0 | 0.73% | ₹3.4k Cr | 11.5y | |
| HSBC Flexi Cap Gr Dir HSBC | 62 | Buy | 2.6% | 17.3% | 15.6% | 0.76 | 0.87 | 17.4 | 3.3 | 1.07 | 4★ | 25.5 | 1.34% | ₹5.6k Cr | 13.5y | |
| JM Flexi Cap JM | 62 | Buy | 0.6% | 16.8% | 17.8% | 0.74 | 0.87 | 17.5 | 3.4 | 1.04 | 4★ | — | 1.08% | ₹5.2k Cr | 13.5y | |
| FranklIn India Flexi Cap Franklin | 61 | Hold | -1.6% | 14.3% | 14.2% | 0.58 | 0.80 | 13.4 | 1.1 | 0.92 | 3★ | 23.8 | 0.98% | ₹19.3k Cr | 13.5y | |
| Kotak Flexi Cap Gr Dir Kotak | 57 | Hold | 1.0% | 13.8% | 12.6% | 0.50 | 0.68 | 14.4 | 0.1 | 0.99 | 4★ | — | 0.65% | ₹55.9k Cr | 13.5y | |
| Mirae Asset Flexi Cap Mirae Asset | 56 | Hold | 3.4% | 13.7% | — | 0.51 | 0.69 | 14.1 | 0.2 | 0.97 | 3★ | 23.4 | 0.68% | ₹4.3k Cr | 3.3y | |
| DSP Flexi Cap DSP | 51 | Hold | 1.1% | 13.7% | 11.7% | 0.51 | 0.70 | 14.1 | 0.4 | 0.95 | 4★ | 21.7 | 0.86% | ₹12.2k Cr | 13.5y | |
| Nippon India Flexi Cap Nippon India | 50 | Hold | 1.6% | 13.2% | — | 0.46 | 0.62 | 14.5 | -0.5 | 1.00 | 3★ | 25.5 | 0.66% | ₹9.6k Cr | 4.9y | |
| Canara Robeco Flexi Cap Canara Robeco | 48 | Hold | 0.9% | 12.6% | 11.9% | 0.46 | 0.63 | 13.4 | -0.5 | 0.93 | 4★ | 29.1 | 0.63% | ₹13.0k Cr | 13.5y | |
| Navi Flexi Cap Navi | 47 | Hold | 9.4% | 12.6% | 13.2% | 0.44 | 0.61 | 14.0 | -0.8 | 0.94 | 4★ | 22.9 | 0.69% | ₹281 Cr | 8.0y | |
| Axis Flexi Cap Axis | 46 | Hold | 3.2% | 13.5% | 10.9% | 0.50 | 0.69 | 14.0 | -0.4 | 0.94 | 2★ | 33.4 | 0.97% | ₹13.3k Cr | 8.7y | |
| Bandhan Flexi Cap Bandhan | 46 | Hold | 1.4% | 13.1% | 11.8% | 0.51 | 0.70 | 12.9 | -0.2 | 0.89 | 3★ | 21.7 | 1.56% | ₹7.4k Cr | 13.5y | |
| Tata Flexi Cap Tata | 44 | Avoid | -2.0% | 12.8% | 11.6% | 0.49 | 0.67 | 12.7 | 0.1 | 0.86 | 3★ | 22.8 | 0.82% | ₹3.6k Cr | 7.9y | |
| Baroda BNP Paribas Flexi Cap Baroda BNP Paribas | 42 | Avoid | 2.1% | 14.0% | — | 0.50 | 0.66 | 15.0 | 0.3 | 1.01 | 3★ | 26.6 | 1.41% | ₹1.2k Cr | 3.9y | |
| Union Flexi Cap Union | 38 | Avoid | 2.1% | 12.7% | 12.2% | 0.44 | 0.60 | 13.9 | -0.7 | 0.95 | 3★ | 25.6 | 1.49% | ₹2.4k Cr | 13.5y | |
| Sundaram FlexiCap Sundaram | 32 | Avoid | -2.0% | 10.8% | — | 0.33 | 0.45 | 13.1 | -2.1 | 0.90 | 2★ | — | 0.87% | ₹2.0k Cr | 3.9y | |
| Unifi Flexi Cap Unifi | 32 | Avoid | 3.3% | — | — | -0.13 | -0.18 | 13.1 | 2.5 | 0.93 | — | — | 1.34% | ₹200 Cr | 1.2y | |
| LICMF Flexi Cap LIC | 30 | Avoid | 4.9% | 12.4% | 11.9% | 0.40 | 0.54 | 15.2 | -1.0 | 0.99 | — | — | 2.42% | ₹1.1k Cr | 13.5y | |
| MahIndra Manulife Flexi Cap Mahindra Manulife | 30 | Avoid | -1.3% | 12.0% | — | 0.40 | 0.55 | 13.6 | -1.2 | 0.93 | 3★ | 26.6 | 1.08% | ₹1.6k Cr | 4.9y | |
| PGIM India Flexi Cap PGIM India | 29 | Avoid | 1.5% | 10.7% | 10.1% | 0.31 | 0.42 | 13.5 | -2.4 | 0.92 | 3★ | 28.8 | 0.87% | ₹5.8k Cr | 11.4y | |
| DSP Nifty 500 FlexiCap Quality 30 Index DSP | 29 | Avoid | — | — | — | — | — | — | — | — | — | — | 0.95% | ₹184 Cr | 0.9y | |
| SBI Flexi Cap SBI | 27 | Avoid | -0.2% | 9.3% | 9.7% | 0.23 | 0.31 | 12.3 | -3.7 | 0.84 | 3★ | — | 1.32% | ₹22.7k Cr | 20.8y | |
| NJ Flexi Cap NJ | 27 | Avoid | -4.0% | — | — | 0.31 | 0.42 | 14.7 | -1.7 | 0.91 | — | — | 1.03% | ₹2.6k Cr | 2.9y | |
| UTI Flexi Cap Gr Dir UTI | 25 | Avoid | -1.9% | 8.8% | 6.8% | 0.18 | 0.25 | 12.8 | -3.6 | 0.82 | 2★ | 37.4 | 1.03% | ₹22.9k Cr | 13.5y | |
| TrustMF Flexi Cap Trust | 25 | Avoid | 4.9% | — | — | 0.17 | 0.23 | 16.2 | 2.3 | 1.01 | — | 31.7 | 1.58% | ₹976 Cr | 2.2y | |
| Taurus Flexi Cap Taurus | 24 | Avoid | 0.7% | 12.2% | 10.5% | 0.39 | 0.52 | 14.8 | -1.5 | 1.00 | — | — | — | ₹349 Cr | 13.5y | |
| The Wealth Company Flexi Cap The Wealth Company | 18 | Avoid | — | — | — | — | — | — | — | — | — | 27.6 | 1.20% | ₹241 Cr | 0.8y | |
| Shriram Flexi Cap Shriram | 12 | Avoid | -0.9% | 9.3% | 9.8% | 0.17 | 0.23 | 15.9 | -4.7 | 1.04 | 2★ | — | 1.09% | ₹133 Cr | 7.8y | |
| CapitalMInD Flexi Cap Capitalmind | 12 | Avoid | — | — | — | — | — | — | — | — | — | 21.2 | 1.74% | ₹444 Cr | 1.0y | |
| Old Bridge Flexi Cap Old Bridge | 8 | Avoid | — | — | — | — | — | — | — | — | — | 16.4 | 1.72% | ₹210 Cr | 0.4y | |
| Samco Flexi Cap Samco | 4 | Avoid | -9.0% | -1.4% | — | -0.45 | -0.59 | 17.4 | -15.4 | 1.04 | 1★ | 19.4 | 1.94% | ₹283 Cr | 4.5y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.