Edelweiss Nifty Next 50 Index vs Axis Nifty Next 50 Index
Data updated · direct-growth plans · not investment advice
Edelweiss Nifty Next 50 Index currently edges it with a Smart Score of 79/100 vs 79/100. Edelweiss Nifty Next 50 Index has the weaker risk-adjusted profile (Sortino 0.88 vs 0.89), 3-year returns of 18.6% vs 18.6%, and an expense ratio of 0.19% vs 0.20%. Scores are relative to all Index — Large Cap peers and refresh with every data update.
| Metric | 79 Edelweiss Nifty Next 50 Index Edelweiss Strong Buy | Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 7.0% | 7.1%BEST | |
3Y return ↑ higher is better | 18.6%BEST | 18.6% | |
5Y return ↑ higher is better | — | — | |
Since launch ↑ higher is better | 15.4%BEST | 13.6% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +9.7% | +9.8%BEST | |
3Y vs index fund minus its own index | +10.6%BEST | +10.6% | |
5Y vs index fund minus its own index | — | — | |
Benchmark used | Nifty 50 | Nifty 50 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.66BEST | 0.66 | |
Sortino ratio ↑ higher is better | 0.88 | 0.89BEST | |
Std deviation ↓ lower is better | 18.39 | 18.27BEST | |
Alpha ↑ higher is better | 9.20BEST | 8.19 | |
Beta ≈1 moves with the market | 1.15 | 1.15 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.19%BEST | 0.20% | |
Fund size ↑ higher is better | ₹276 Cr | ₹509 CrBEST | |
Portfolio P/E ↓ lower is better | 19.87BEST | 19.87 | |
| Ratings | |||
Value Research 1–5 stars | — | — | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | Bhavesh Jain | Nandik Mallik, Rohit Gautam | |
Benchmark | Nifty Next 50 TRI | Nifty Next 50 TRI | |
Riskometer | Moderately High | Moderately High | |
Start date | 01 Dec 2022 | 28 Jan 2022 | |
Quick answers
Is Edelweiss Nifty Next 50 Index better than Axis Nifty Next 50 Index?
Edelweiss Nifty Next 50 Index currently edges it with a Smart Score of 79/100 vs 79/100. Edelweiss Nifty Next 50 Index has the weaker risk-adjusted profile (Sortino 0.88 vs 0.89), 3-year returns of 18.6% vs 18.6%, and an expense ratio of 0.19% vs 0.20%. Scores are relative to all Index — Large Cap peers and refresh with every data update.
Which is cheaper — Edelweiss Nifty Next 50 Index or Axis Nifty Next 50 Index?
Edelweiss Nifty Next 50 Index has the lower expense ratio: 0.19% vs 0.20% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Axis Nifty Next 50 Index leads with 0.89 vs 0.88. Sharpe ratios: Edelweiss Nifty Next 50 Index 0.66, Axis Nifty Next 50 Index 0.66.