HDFC Flexi Cap vs Parag Parikh Flexi Cap
Data updated · direct-growth plans · not investment advice
HDFC Flexi Cap currently edges it with a Smart Score of 89/100 vs 77/100. HDFC Flexi Cap has the stronger risk-adjusted profile (Sortino 1.22 vs 1.12), 3-year returns of 16.9% vs 14.5%, and an expense ratio of 0.78% vs 0.70%. Scores are relative to all Flexi Cap peers and refresh with every data update.
| Metric | 89 HDFC Flexi Cap HDFC Strong Buy | 77 Parag Parikh Flexi Cap Parag Parikh Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 2.4%BEST | -1.7% | |
3Y return ↑ higher is better | 16.9%BEST | 14.5% | |
5Y return ↑ higher is better | 18.4%BEST | 13.9% | |
Since launch ↑ higher is better | 16.0% | 18.2%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +2.3%BEST | -1.8% | |
3Y vs index fund minus its own index | +5.1%BEST | +2.6% | |
5Y vs index fund minus its own index | +6.5%BEST | +2.1% | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.93 | 0.96BEST | |
Sortino ratio ↑ higher is better | 1.22BEST | 1.12 | |
Std deviation ↓ lower is better | 13.14 | 9.93BEST | |
Alpha ↑ higher is better | 4.74BEST | 4.08 | |
Beta ≈1 moves with the market | 0.81 | 0.59 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.78% | 0.70%BEST | |
Fund size ↑ higher is better | ₹1.06L Cr | ₹1.43L CrBEST | |
Portfolio P/E ↓ lower is better | 23.45 | 16.88BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Amit Ganatra | — | |
Benchmark | Nifty 500 TRI | Nifty 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 24 May 2013 | |
Quick answers
Is HDFC Flexi Cap better than Parag Parikh Flexi Cap?
HDFC Flexi Cap currently edges it with a Smart Score of 89/100 vs 77/100. HDFC Flexi Cap has the stronger risk-adjusted profile (Sortino 1.22 vs 1.12), 3-year returns of 16.9% vs 14.5%, and an expense ratio of 0.78% vs 0.70%. Scores are relative to all Flexi Cap peers and refresh with every data update.
Which is cheaper — HDFC Flexi Cap or Parag Parikh Flexi Cap?
Parag Parikh Flexi Cap has the lower expense ratio: 0.70% vs 0.78% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), HDFC Flexi Cap leads with 1.22 vs 1.12. Sharpe ratios: HDFC Flexi Cap 0.93, Parag Parikh Flexi Cap 0.96.