Kotak Nifty Next 50 Index vs Axis Nifty Next 50 Index
Data updated · direct-growth plans · not investment advice
Kotak Nifty Next 50 Index currently edges it with a Smart Score of 84/100 vs 79/100. Kotak Nifty Next 50 Index has the weaker risk-adjusted profile (Sortino 0.88 vs 0.89), 3-year returns of 18.6% vs 18.6%, and an expense ratio of 0.23% vs 0.20%. Scores are relative to all Index — Large Cap peers and refresh with every data update.
| Metric | 84 Strong Buy | Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 7.0% | 7.1%BEST | |
3Y return ↑ higher is better | 18.6%BEST | 18.6% | |
5Y return ↑ higher is better | 14.2%BEST | — | |
Since launch ↑ higher is better | 15.8%BEST | 13.6% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +9.7% | +9.8%BEST | |
3Y vs index fund minus its own index | +10.6%BEST | +10.6% | |
5Y vs index fund minus its own index | +4.0%BEST | — | |
Benchmark used | Nifty 50 | Nifty 50 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.66BEST | 0.66 | |
Sortino ratio ↑ higher is better | 0.88 | 0.89BEST | |
Std deviation ↓ lower is better | 18.43 | 18.27BEST | |
Alpha ↑ higher is better | 9.01BEST | 8.19 | |
Beta ≈1 moves with the market | 1.16 | 1.15 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.23% | 0.20%BEST | |
Fund size ↑ higher is better | ₹1.2k CrBEST | ₹509 Cr | |
Portfolio P/E ↓ lower is better | 19.87BEST | 19.87 | |
| Ratings | |||
Value Research 1–5 stars | — | — | |
Morningstar 1–5 stars | — | — | |
| Details | |||
Fund manager | Satish Dondapati, Jeetu Valechha Sonar | Nandik Mallik, Rohit Gautam | |
Benchmark | Nifty Next 50 TRI | Nifty Next 50 TRI | |
Riskometer | Moderately High | Moderately High | |
Start date | 03 Mar 2021 | 28 Jan 2022 | |
Quick answers
Is Kotak Nifty Next 50 Index better than Axis Nifty Next 50 Index?
Kotak Nifty Next 50 Index currently edges it with a Smart Score of 84/100 vs 79/100. Kotak Nifty Next 50 Index has the weaker risk-adjusted profile (Sortino 0.88 vs 0.89), 3-year returns of 18.6% vs 18.6%, and an expense ratio of 0.23% vs 0.20%. Scores are relative to all Index — Large Cap peers and refresh with every data update.
Which is cheaper — Kotak Nifty Next 50 Index or Axis Nifty Next 50 Index?
Axis Nifty Next 50 Index has the lower expense ratio: 0.20% vs 0.23% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Axis Nifty Next 50 Index leads with 0.89 vs 0.88. Sharpe ratios: Kotak Nifty Next 50 Index 0.66, Axis Nifty Next 50 Index 0.66.