Best Multi Cap Funds
Minimum 25% each in large, mid and small caps — diversification by mandate.
Data updated · 32 direct-growth funds ranked by a transparent 0–100 Smart Score
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axis MultiCap Axis | 76 | Buy | 12.9% | 20.3% | — | 0.95 | 1.28 | 15.9 | 4.5 | 0.91 | 5★ | 32.8 | 1.10% | ₹10.9k Cr | 4.7y | |
| HSBC Multi Cap HSBC | 72 | Buy | 11.5% | 19.3% | — | 0.92 | 1.05 | 17.6 | 4.5 | 1.01 | 5★ | 29.7 | 0.84% | ₹6.1k Cr | 3.6y | |
| WhiteOak Capital Multi Cap WhiteOak | 71 | Buy | 10.8% | — | — | 0.92 | 1.26 | 14.6 | 7.2 | 0.97 | — | 28.0 | 0.94% | ₹4.1k Cr | 2.9y | |
| MahIndra Manulife Multi Cap Mahindra Manulife | 69 | Buy | 17.2% | 18.2% | 16.9% | 0.89 | 0.92 | 16.8 | 3.8 | 0.96 | 5★ | 26.5 | 0.87% | ₹7.2k Cr | 9.3y | |
| Edelweiss Multi Cap Edelweiss | 68 | Buy | 10.5% | — | — | 0.83 | 1.14 | 15.3 | 5.0 | 1.03 | — | 27.6 | 0.66% | ₹3.4k Cr | 2.9y | |
| Kotak MultiCap Kotak | 66 | Buy | 7.2% | 17.4% | — | 0.91 | — | 17.9 | 4.3 | 1.03 | 4★ | — | 0.68% | ₹28.9k Cr | 4.9y | |
| ICICI Pru Multi Cap ICICI Pru | 64 | Buy | 10.9% | 17.0% | 15.6% | 0.91 | 1.03 | 16.0 | 4.0 | 0.92 | — | 28.5 | 1.03% | ₹18.8k Cr | 13.7y | |
| TrustMF Multi Cap Trust | 63 | Buy | 21.3% | — | — | 0.88 | 1.23 | 14.1 | 16.4 | 0.95 | — | 38.0 | 1.78% | ₹681 Cr | 1.2y | |
| LIC MF Multi Cap LIC | 61 | Hold | 12.9% | 18.7% | — | 0.83 | 1.06 | 17.8 | 3.1 | 1.00 | 5★ | 33.0 | 0.86% | ₹2.1k Cr | 3.8y | |
| Bank Of India Multi Cap Bank of India | 61 | Hold | 15.2% | 18.4% | — | 0.93 | 0.95 | 16.6 | 4.4 | 0.95 | 5★ | 25.8 | 1.21% | ₹1.3k Cr | 3.5y | |
| ITI Multi Cap ITI | 59 | Hold | 15.1% | 17.9% | 14.9% | 0.85 | 0.93 | 17.6 | 3.2 | 1.01 | 3★ | 30.9 | 0.84% | ₹1.5k Cr | 7.3y | |
| Canara Robeco Multi Cap Canara Robeco | 59 | Hold | 5.7% | 15.2% | — | 0.62 | 0.85 | 14.1 | 2.8 | 0.95 | 3★ | 30.7 | 0.65% | ₹5.8k Cr | 3.1y | |
| Nippon India Multi Cap Nippon India | 54 | Hold | 1.5% | 13.6% | 17.6% | 0.49 | 0.66 | 14.4 | 0.9 | 0.97 | 4★ | 27.4 | 0.84% | ₹55.6k Cr | 13.7y | |
| Bajaj Finserv Multi Cap Bajaj Finserv | 54 | Hold | 12.9% | — | — | 0.67 | 0.96 | 14.0 | 3.0 | 0.94 | — | 30.1 | 1.09% | ₹1.5k Cr | 1.5y | |
| Mirae Asset MultiCap Mirae Asset | 52 | Hold | 6.8% | 14.9% | — | 0.57 | 0.76 | 14.5 | 2.0 | 0.98 | — | 24.1 | 0.82% | ₹5.5k Cr | 3.1y | |
| Groww MultiCap Groww | 49 | Hold | 21.2% | — | — | 0.49 | 0.70 | 15.5 | 11.3 | 1.02 | — | — | 0.91% | ₹924 Cr | 1.7y | |
| Union MultiCap Union | 47 | Hold | 14.0% | 15.9% | — | 0.78 | 0.83 | 15.7 | 1.7 | 0.90 | 3★ | 33.0 | 1.43% | ₹1.5k Cr | 3.7y | |
| SBI MultiCap SBI | 47 | Hold | 2.9% | 13.8% | — | 0.55 | 0.75 | 12.9 | 1.4 | 0.84 | 3★ | 32.3 | 1.00% | ₹24.1k Cr | 4.5y | |
| Baroda Multi Cap Plan B Baroda BNP Paribas | 45 | Hold | 5.8% | 15.4% | 13.9% | 0.76 | — | 15.9 | 1.6 | 0.90 | 4★ | 32.4 | 1.22% | ₹3.4k Cr | 13.7y | |
| ABSL Multi-Cap Aditya Birla Sun Life | 45 | Hold | 11.6% | 15.3% | 13.6% | 0.69 | 0.81 | 16.1 | 0.3 | 0.93 | — | — | 1.01% | ₹7.2k Cr | 5.3y | |
| FranklIn India Multi Cap Franklin | 42 | Avoid | 9.7% | — | — | -0.02 | -0.03 | 15.0 | 4.6 | 1.00 | 3★ | 26.6 | 0.93% | ₹5.1k Cr | 2.1y | |
| Sundaram Multi Cap Sundaram | 41 | Avoid | 5.3% | 14.2% | 12.7% | 0.95 | 1.31 | 14.8 | -5.0 | 0.95 | 4★ | 26.0 | 1.34% | ₹3.0k Cr | 13.7y | |
| PGIM India Multi Cap PGIM India | 41 | Avoid | 10.8% | — | — | -0.12 | -0.17 | 14.4 | 4.2 | 0.97 | — | 33.1 | 0.81% | ₹449 Cr | 2.0y | |
| Bandhan Multi Cap Bandhan | 39 | Avoid | 4.5% | 13.4% | — | 0.50 | 0.67 | 13.6 | 0.5 | 0.93 | 3★ | 24.9 | 0.91% | ₹3.1k Cr | 4.8y | |
| DSP Multi Cap DSP | 39 | Avoid | 3.9% | — | — | 0.23 | 0.32 | 14.7 | 1.6 | 0.92 | — | 27.1 | 0.68% | ₹3.0k Cr | 2.7y | |
| Motilal Oswal Multi Cap Motilal Oswal | 39 | Avoid | 8.4% | — | — | — | — | — | — | — | — | 45.3 | 1.20% | ₹4.5k Cr | 2.2y | |
| Invesco India Multi Cap Invesco | 36 | Avoid | 4.5% | 14.6% | 12.7% | 0.49 | 0.68 | 15.9 | 1.3 | 1.05 | 5★ | 41.7 | 0.88% | ₹4.4k Cr | 13.7y | |
| UTI Multi Cap UTI | 35 | Avoid | 6.5% | 10.5% | — | 0.25 | 0.34 | 13.6 | — | — | — | 19.3 | 0.81% | ₹2.1k Cr | 1.3y | |
| Tata MultiCap Tata | 34 | Avoid | 11.0% | 11.2% | — | 0.29 | 0.39 | 15.3 | -2.0 | 1.03 | 2★ | 22.0 | 0.77% | ₹3.5k Cr | 3.6y | |
| HDFC Multi Cap HDFC | 33 | Avoid | 1.2% | 12.3% | — | 0.38 | 0.51 | 14.8 | -0.8 | 1.02 | 2★ | 26.2 | 0.94% | ₹20.6k Cr | 4.7y | |
| Quant Multi Cap Quant | 18 | Avoid | 10.0% | 10.4% | 12.5% | 0.21 | 0.28 | 17.1 | -3.2 | 1.09 | 3★ | 24.8 | 1.01% | ₹7.7k Cr | 13.7y | |
| Samco Multi Cap Samco | 18 | Avoid | -3.1% | — | — | -1.07 | -1.36 | 10.9 | -9.1 | 0.61 | — | 14.8 | 2.40% | ₹228 Cr | 1.8y |
Multi Cap funds — quick answers
›Which is the best Multi Cap mutual fund right now?
Axis MultiCap currently ranks #1 of 32 Multi Cap funds with a FundLens Smart Score of 76/100 (Buy). It returned 20.3% over 3 years at a 1.10% expense ratio (direct plan). Rankings are recomputed from data updated 03 Sept 2026.
›Which Multi Cap fund has the best risk-adjusted returns?
Sundaram Multi Cap leads the category on the Sortino ratio at 1.31 (Sharpe 0.95) — meaning it has delivered the most return per unit of downside risk among Multi Cap funds.
›Which Multi Cap fund has the lowest expense ratio?
Canara Robeco Multi Cap charges 0.65% a year (direct plan) — the lowest in the category. Lower fees compound in your favour over long holding periods.
›Which is the smallest Multi Cap fund by AUM?
Samco Multi Cap manages ₹228 Cr, the smallest in the category. Smaller funds can be nimbler, but check track record and costs before treating size alone as an edge.
›How long should I stay invested in a Multi Cap fund?
Multi Cap funds carry very high risk, so a horizon of 7+ years is generally sensible. Minimum 25% each in large, mid and small caps — diversification by mandate. This is research, not investment advice.
Want these answers conversationally? Ask FundLens · New to the ratios? Sharpe vs Sortino, explained