Axis MultiCap vs Kotak MultiCap
Data updated · direct-growth plans · not investment advice
Axis MultiCap currently edges it with a Smart Score of 74/100 vs 74/100. Axis MultiCap has the stronger risk-adjusted profile (Sortino 1.24 vs 1.15), 3-year returns of 20.3% vs 19.6%, and an expense ratio of 1.13% vs 0.61%. Scores are relative to all Multi Cap peers and refresh with every data update.
| Metric | 74 Axis MultiCap Axis Buy | 74 Kotak MultiCap Kotak Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 6.5% | 7.6%BEST | |
3Y return ↑ higher is better | 20.3%BEST | 19.6% | |
5Y return ↑ higher is better | — | — | |
Since launch ↑ higher is better | 16.4% | 17.5%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +5.7% | +6.8%BEST | |
3Y vs index fund minus its own index | +8.1%BEST | +7.5% | |
5Y vs index fund minus its own index | — | — | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.95BEST | 0.91 | |
Sortino ratio ↑ higher is better | 1.24BEST | 1.15 | |
Std deviation ↓ lower is better | 15.89BEST | 17.90 | |
Alpha ↑ higher is better | 4.53BEST | 4.29 | |
Beta ≈1 moves with the market | 0.91 | 1.03 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 1.13% | 0.61%BEST | |
Fund size ↑ higher is better | ₹10.4k Cr | ₹28.1k CrBEST | |
Portfolio P/E ↓ lower is better | 32.75 | 17.69BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Shreyash Devalkar, Hitesh Das | Abhishek Bisen, Devender Singhal | |
Benchmark | — | — | |
Riskometer | Very High | Very High | |
Start date | 16 Dec 2021 | 29 Sept 2021 | |
Quick answers
Is Axis MultiCap better than Kotak MultiCap?
Axis MultiCap currently edges it with a Smart Score of 74/100 vs 74/100. Axis MultiCap has the stronger risk-adjusted profile (Sortino 1.24 vs 1.15), 3-year returns of 20.3% vs 19.6%, and an expense ratio of 1.13% vs 0.61%. Scores are relative to all Multi Cap peers and refresh with every data update.
Which is cheaper — Axis MultiCap or Kotak MultiCap?
Kotak MultiCap has the lower expense ratio: 0.61% vs 1.13% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), Axis MultiCap leads with 1.24 vs 1.15. Sharpe ratios: Axis MultiCap 0.95, Kotak MultiCap 0.91.