HDFC Flexi Cap vs Bank Of India Flexi Cap
Data updated · direct-growth plans · not investment advice
HDFC Flexi Cap currently edges it with a Smart Score of 88/100 vs 79/100. HDFC Flexi Cap has the stronger risk-adjusted profile (Sortino 1.30 vs 1.15), 3-year returns of 17.4% vs 21.8%, and an expense ratio of 0.78% vs 0.83%. Scores are relative to all Flexi Cap peers and refresh with every data update.
| Metric | 88 HDFC Flexi Cap HDFC Strong Buy | 79 Bank Of India Flexi Cap Bank of India Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | 3.3% | 9.7%BEST | |
3Y return ↑ higher is better | 17.4% | 21.8%BEST | |
5Y return ↑ higher is better | 18.9%BEST | 17.9% | |
Since launch ↑ higher is better | 16.1% | 26.5%BEST | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +2.6% | +8.9%BEST | |
3Y vs index fund minus its own index | +5.2% | +9.6%BEST | |
5Y vs index fund minus its own index | +6.5%BEST | +5.6% | |
Benchmark used | Nifty 500 | Nifty 500 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.93BEST | 0.89 | |
Sortino ratio ↑ higher is better | 1.30BEST | 1.15 | |
Std deviation ↓ lower is better | 13.14BEST | 19.09 | |
Alpha ↑ higher is better | 4.74 | 6.73BEST | |
Beta ≈1 moves with the market | 0.81 | 1.11 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.78%BEST | 0.83% | |
Fund size ↑ higher is better | ₹1.06L CrBEST | ₹2.6k Cr | |
Portfolio P/E ↓ lower is better | 23.45BEST | 24.04 | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Amit Ganatra | Alok Singh | |
Benchmark | Nifty 500 TRI | BSE 500 TRI | |
Riskometer | High | High | |
Start date | 01 Jan 2013 | 29 Jun 2020 | |
Quick answers
Is HDFC Flexi Cap better than Bank Of India Flexi Cap?
HDFC Flexi Cap currently edges it with a Smart Score of 88/100 vs 79/100. HDFC Flexi Cap has the stronger risk-adjusted profile (Sortino 1.30 vs 1.15), 3-year returns of 17.4% vs 21.8%, and an expense ratio of 0.78% vs 0.83%. Scores are relative to all Flexi Cap peers and refresh with every data update.
Which is cheaper — HDFC Flexi Cap or Bank Of India Flexi Cap?
HDFC Flexi Cap has the lower expense ratio: 0.78% vs 0.83% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), HDFC Flexi Cap leads with 1.30 vs 1.15. Sharpe ratios: HDFC Flexi Cap 0.93, Bank Of India Flexi Cap 0.89.