Nippon India Large Cap vs ICICI Pru Large Cap
Data updated · direct-growth plans · not investment advice
Nippon India Large Cap currently edges it with a Smart Score of 78/100 vs 78/100. Nippon India Large Cap has the weaker risk-adjusted profile (Sortino 0.61 vs 0.66), 3-year returns of 12.4% vs 12.4%, and an expense ratio of 0.92% vs 1.05%. Scores are relative to all Large Cap peers and refresh with every data update.
| Metric | 78 Nippon India Large Cap Nippon India Strong Buy | 78 ICICI Pru Large Cap ICICI Pru Strong Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -2.0%BEST | -2.4% | |
3Y return ↑ higher is better | 12.4%BEST | 12.4% | |
5Y return ↑ higher is better | 15.6%BEST | 13.5% | |
Since launch ↑ higher is better | 15.2%BEST | 14.6% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +2.4%BEST | +2.1% | |
3Y vs index fund minus its own index | +4.9%BEST | +4.8% | |
5Y vs index fund minus its own index | +6.1%BEST | +3.9% | |
Benchmark used | Nifty 50 | Nifty 50 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.67BEST | 0.67 | |
Sortino ratio ↑ higher is better | 0.61 | 0.66BEST | |
Std deviation ↓ lower is better | 14.17 | 13.53BEST | |
Alpha ↑ higher is better | 3.15BEST | 2.92 | |
Beta ≈1 moves with the market | 0.95 | 0.90 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.92%BEST | 1.05% | |
Fund size ↑ higher is better | ₹53.2k Cr | ₹79.4k CrBEST | |
Portfolio P/E ↓ lower is better | 24.69 | 21.11BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Bhavik Dave, Sailesh Raj Bhan | Sankaran Naren, Vaibhav Dusad | |
Benchmark | BSE 100 TRI | Nifty 100 TRI | |
Riskometer | Moderately High | Moderately High | |
Start date | 01 Jan 2013 | 01 Jan 2013 | |
Quick answers
Is Nippon India Large Cap better than ICICI Pru Large Cap?
Nippon India Large Cap currently edges it with a Smart Score of 78/100 vs 78/100. Nippon India Large Cap has the weaker risk-adjusted profile (Sortino 0.61 vs 0.66), 3-year returns of 12.4% vs 12.4%, and an expense ratio of 0.92% vs 1.05%. Scores are relative to all Large Cap peers and refresh with every data update.
Which is cheaper — Nippon India Large Cap or ICICI Pru Large Cap?
Nippon India Large Cap has the lower expense ratio: 0.92% vs 1.05% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), ICICI Pru Large Cap leads with 0.66 vs 0.61. Sharpe ratios: Nippon India Large Cap 0.67, ICICI Pru Large Cap 0.67.