Best Large Cap Funds
Blue-chip leaders. Lower volatility, steady compounding — the core of most portfolios.
35
Funds
3
Strong Buys
Mod. High
Risk
35 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Large Cap Nippon India | 80 | Strong Buy | 0.4% | 13.5% | 15.9% | 0.67 | 0.70 | 14.2 | 3.1 | 0.95 | 5★ | 24.7 | 0.92% | ₹53.2k Cr | 13.5y | |
| Invesco India Large Cap Invesco | 78 | Strong Buy | 4.1% | 14.7% | 13.8% | 0.65 | 1.55 | 15.7 | 3.2 | 1.04 | 5★ | 48.3 | 0.94% | ₹1.8k Cr | 13.5y | |
| WhiteOak Capital Large Cap WhiteOak | 78 | Strong Buy | 2.6% | 14.6% | — | 0.70 | 0.84 | 13.6 | 3.4 | 0.91 | 4★ | 24.6 | 0.95% | ₹1.2k Cr | 3.6y | |
| ICICI Pru Large Cap ICICI Pru | 77 | Buy | -0.6% | 13.1% | 13.8% | 0.67 | 0.74 | 13.5 | 2.9 | 0.90 | 5★ | 21.1 | 1.05% | ₹79.4k Cr | 13.5y | |
| Motilal Oswal Large Cap Motilal Oswal | 74 | Buy | -1.1% | — | — | 0.68 | 0.95 | 14.0 | 8.8 | 0.98 | — | 20.5 | 0.80% | ₹3.2k Cr | 2.5y | |
| Quant Large Cap Quant | 73 | Buy | 8.3% | 16.1% | — | 0.71 | 0.84 | 18.3 | 5.2 | 1.15 | 4★ | 31.2 | 1.37% | ₹3.4k Cr | 3.9y | |
| Bandhan Large Cap Bandhan | 67 | Buy | 2.5% | 13.5% | 13.0% | 0.61 | 0.73 | 15.0 | 2.4 | 1.00 | 5★ | 22.7 | 1.11% | ₹2.1k Cr | 13.5y | |
| Baroda BNP Paribas Large Cap Baroda BNP Paribas | 66 | Buy | 0.0% | 12.8% | 12.6% | 0.62 | 0.66 | 14.8 | 2.5 | 0.99 | 5★ | 23.8 | 0.90% | ₹2.6k Cr | 13.5y | |
| Parag Parikh Large Cap Parag Parikh | 66 | Buy | — | — | — | — | — | — | — | — | — | 19.6 | 0.43% | ₹788 Cr | 0.5y | |
| Bank Of India Large Cap Bank of India | 62 | Buy | 5.6% | 14.4% | 12.0% | 0.64 | 0.70 | 16.3 | 3.3 | 1.06 | 4★ | 21.3 | 1.32% | ₹220 Cr | 5.1y | |
| DSP Large Cap DSP | 61 | Hold | -2.5% | 13.0% | 11.4% | 0.66 | 0.76 | 13.3 | 2.8 | 0.87 | 3★ | 19.5 | 1.37% | ₹7.2k Cr | 13.5y | |
| HDFC Large Cap HDFC | 61 | Hold | 0.3% | 11.4% | 13.1% | 0.36 | 0.50 | 13.4 | 1.9 | 1.00 | 4★ | 23.4 | 1.04% | ₹39.0k Cr | 13.5y | |
| Kotak Large Cap Kotak | 59 | Hold | 0.3% | 11.9% | 11.7% | 0.52 | 0.57 | 14.2 | 1.0 | 0.95 | 5★ | 21.4 | 0.74% | ₹10.8k Cr | 13.5y | |
| Edelweiss Large Cap Edelweiss | 59 | Hold | 0.5% | 11.4% | 12.2% | 0.38 | 0.52 | 13.1 | 2.2 | 0.97 | 5★ | 24.5 | 0.98% | ₹1.4k Cr | 13.5y | |
| Canara Robeco Large Cap Canara Robeco | 58 | Hold | -1.3% | 11.4% | 11.3% | 0.38 | 0.53 | 13.0 | 2.0 | 0.97 | 5★ | 25.2 | 0.61% | ₹16.7k Cr | 13.5y | |
| Tata Large Cap Tata | 56 | Hold | 3.3% | 12.3% | 12.1% | 0.53 | 0.57 | 14.8 | 1.1 | 1.00 | 4★ | 23.0 | 1.31% | ₹2.7k Cr | 13.5y | |
| JM Large Cap JM | 55 | Hold | 0.8% | 12.3% | 12.4% | 0.55 | 0.53 | 15.4 | 1.7 | 1.01 | 5★ | 26.7 | 1.09% | ₹409 Cr | 13.5y | |
| SBI Large Cap SBI | 53 | Hold | 1.9% | 10.5% | 11.6% | 0.32 | 0.45 | 12.4 | 0.8 | 0.91 | 4★ | 25.9 | 0.86% | ₹55.1k Cr | 13.5y | |
| ABSL Large Cap Aditya Birla Sun Life | 51 | Hold | -1.5% | 11.1% | 11.5% | 0.36 | 0.49 | 12.9 | 1.7 | 0.96 | — | — | 1.08% | ₹29.0k Cr | 13.5y | |
| JioBlackRock Large Cap JioBlackRock | 51 | Hold | — | — | — | — | — | — | — | — | — | — | 0.59% | ₹42 Cr | 0.3y | |
| Taurus Large Cap Taurus | 48 | Hold | 2.4% | 13.1% | 10.9% | 0.50 | 0.66 | 14.6 | 0.9 | 0.94 | — | — | — | ₹52 Cr | 13.5y | |
| Groww Large Cap Groww | 43 | Avoid | 1.3% | 11.7% | 11.4% | 0.51 | 0.53 | 14.6 | 0.9 | 0.97 | 4★ | — | 1.41% | ₹129 Cr | 13.5y | |
| Mirae Asset Large Cap Mirae Asset | 41 | Avoid | 0.5% | 10.3% | 10.4% | 0.29 | 0.40 | 13.2 | 0.8 | 0.98 | 4★ | 23.1 | 0.76% | ₹38.4k Cr | 13.5y | |
| HSBC Large Cap Gr Dir HSBC | 39 | Avoid | 1.3% | 11.2% | 11.0% | 0.33 | 0.46 | 14.1 | 1.6 | 1.03 | 4★ | 24.6 | 1.49% | ₹1.8k Cr | 13.5y | |
| FranklIn India Large Cap Franklin | 39 | Avoid | -0.2% | 10.9% | 9.7% | 0.35 | 0.49 | 12.7 | 1.7 | 0.92 | 3★ | 25.5 | 1.46% | ₹7.3k Cr | 13.5y | |
| MahIndra Manulife Large Cap Mahindra Manulife | 38 | Avoid | -2.4% | 10.8% | 10.9% | 0.33 | 0.45 | 12.9 | 1.4 | 0.96 | 4★ | 19.6 | 1.06% | ₹700 Cr | 7.4y | |
| Axis Large Cap Axis | 33 | Avoid | 0.2% | 9.6% | 8.2% | 0.24 | 0.34 | 12.6 | -0.3 | 0.93 | 3★ | 28.2 | 0.98% | ₹30.9k Cr | 13.5y | |
| Bajaj FInserv Large Cap Bajaj Finserv | 32 | Avoid | 2.4% | — | — | -0.37 | -0.50 | 13.1 | 0.6 | 0.94 | — | 27.5 | 1.24% | ₹1.6k Cr | 1.9y | |
| ITI Large Cap ITI | 31 | Avoid | -1.3% | 11.3% | 10.7% | 0.31 | 0.41 | 15.4 | 1.4 | 1.10 | 3★ | 24.0 | 1.08% | ₹370 Cr | 5.6y | |
| Sundaram Large Cap Sundaram | 31 | Avoid | -1.1% | 8.9% | 10.2% | 0.19 | 0.26 | 12.7 | -0.4 | 0.94 | 4★ | 23.7 | 0.83% | ₹3.1k Cr | 5.8y | |
| UTI Large Cap UTI | 30 | Avoid | -2.1% | 8.9% | 9.4% | 0.20 | 0.27 | 12.4 | -0.3 | 0.92 | 3★ | 19.7 | 1.09% | ₹12.0k Cr | 13.5y | |
| Union Large Cap Union | 21 | Avoid | -0.8% | 9.3% | 9.9% | 0.20 | 0.27 | 13.7 | -0.3 | 1.01 | 3★ | — | 1.64% | ₹437 Cr | 9.2y | |
| PGIM India Large Cap PGIM India | 21 | Avoid | -0.8% | 8.6% | 8.8% | 0.16 | 0.22 | 12.9 | -0.7 | 0.95 | 2★ | 24.0 | 1.04% | ₹539 Cr | 13.5y | |
| Samco Large Cap Samco | 18 | Avoid | -8.9% | — | — | -1.21 | -1.54 | 10.9 | -12.5 | 0.48 | — | 24.3 | 2.01% | ₹102 Cr | 1.3y | |
| LIC MF Large Cap LIC | 14 | Avoid | -4.7% | 8.5% | 9.1% | 0.14 | 0.19 | 13.8 | -1.0 | 1.00 | 2★ | 18.0 | 1.32% | ₹1.4k Cr | 13.5y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.