Nippon India Large Cap vs WhiteOak Capital Large Cap
Data updated · direct-growth plans · not investment advice
Nippon India Large Cap currently edges it with a Smart Score of 78/100 vs 77/100. Nippon India Large Cap has the weaker risk-adjusted profile (Sortino 0.70 vs 0.84), 3-year returns of 13.0% vs 14.7%, and an expense ratio of 0.92% vs 0.95%. Scores are relative to all Large Cap peers and refresh with every data update.
| Metric | 78 Nippon India Large Cap Nippon India Strong Buy | 77 WhiteOak Capital Large Cap WhiteOak Buy | Add fund (3 left) |
|---|---|---|---|
| Returns (CAGR) | |||
1Y return ↑ higher is better | -0.3% | 2.0%BEST | |
3Y return ↑ higher is better | 13.0% | 14.7%BEST | |
5Y return ↑ higher is better | 16.3%BEST | — | |
Since launch ↑ higher is better | 15.3%BEST | 13.8% | |
| Vs category benchmark | |||
1Y vs index fund minus its own index | +2.4% | +4.7%BEST | |
3Y vs index fund minus its own index | +4.9% | +6.6%BEST | |
5Y vs index fund minus its own index | +6.1%BEST | — | |
Benchmark used | Nifty 50 | Nifty 50 | |
| Risk | |||
Sharpe ratio ↑ higher is better | 0.67 | 0.70BEST | |
Sortino ratio ↑ higher is better | 0.70 | 0.84BEST | |
Std deviation ↓ lower is better | 14.17 | 13.61BEST | |
Alpha ↑ higher is better | 3.15 | 3.35BEST | |
Beta ≈1 moves with the market | 0.95 | 0.91 | |
| Cost & size | |||
Expense ratio ↓ lower is better | 0.92%BEST | 0.95% | |
Fund size ↑ higher is better | ₹53.2k CrBEST | ₹1.2k Cr | |
Portfolio P/E ↓ lower is better | 24.69 | 24.63BEST | |
| Ratings | |||
Value Research 1–5 stars | ★★★★★BEST | ★★★★★ | |
Morningstar 1–5 stars | ★★★★★BEST | ★★★★★ | |
| Details | |||
Fund manager | Bhavik Dave, Sailesh Raj Bhan | — | |
Benchmark | BSE 100 TRI | BSE 100 TRI | |
Riskometer | Moderately High | Moderately High | |
Start date | 01 Jan 2013 | 01 Dec 2022 | |
Quick answers
Is Nippon India Large Cap better than WhiteOak Capital Large Cap?
Nippon India Large Cap currently edges it with a Smart Score of 78/100 vs 77/100. Nippon India Large Cap has the weaker risk-adjusted profile (Sortino 0.70 vs 0.84), 3-year returns of 13.0% vs 14.7%, and an expense ratio of 0.92% vs 0.95%. Scores are relative to all Large Cap peers and refresh with every data update.
Which is cheaper — Nippon India Large Cap or WhiteOak Capital Large Cap?
Nippon India Large Cap has the lower expense ratio: 0.92% vs 0.95% (direct plans). Lower fees compound in your favour over long holding periods.
Which has better risk-adjusted returns?
On the Sortino ratio (return per unit of downside risk), WhiteOak Capital Large Cap leads with 0.84 vs 0.70. Sharpe ratios: Nippon India Large Cap 0.67, WhiteOak Capital Large Cap 0.70.