Best Mid Cap Funds
Tomorrow's large caps. Higher growth, higher swings — reward the patient.
33
Funds
1
Strong Buys
Very High
Risk
33 fundsSorted by Smart Score ↓
⚖Want to compare funds? Tick the checkbox in the first column — pick up to 5 and they'll go head-to-head in one view.
| ⚖ VS | Fund | Score ↓ | Verdict | 1Y | 3Y | 5Y | Sharpe | Sortino | Std Dev | Alpha | Beta | VR★ | P/E | Expense | AUM | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helios Mid Cap Helios | 78 | Strong Buy | 13.7% | — | — | 1.26 | 1.83 | 16.6 | 5.9 | 0.93 | — | 40.9 | 0.78% | ₹1.8k Cr | 1.4y | |
| Invesco India Midcap Invesco | 77 | Buy | 9.3% | 26.1% | 20.9% | 1.00 | 1.62 | 19.5 | 2.8 | 0.99 | 5★ | 47.2 | 0.75% | ₹12.4k Cr | 13.5y | |
| WhiteOak Capital Mid Cap WhiteOak | 77 | Buy | 13.0% | 24.3% | — | 1.12 | 1.54 | 17.3 | 4.3 | 0.89 | 5★ | 30.3 | 0.99% | ₹6.2k Cr | 3.9y | |
| Baroda BNP Paribas Mid Cap Baroda BNP Paribas | 74 | Buy | 11.5% | 20.2% | 22.0% | 1.03 | 1.21 | 15.8 | 2.2 | 0.83 | 4★ | 27.8 | 0.71% | ₹2.5k Cr | 13.5y | |
| HDFC Mid Cap HDFC | 74 | Buy | 4.8% | 20.1% | 20.2% | 1.03 | 1.22 | 16.0 | 2.4 | 0.83 | 4★ | 25.5 | 0.75% | ₹1.01L Cr | 13.5y | |
| HSBC Midcap HSBC | 72 | Buy | 16.9% | 25.9% | 19.2% | 1.09 | 1.41 | 20.0 | 4.8 | 1.01 | 4★ | 33.9 | 1.21% | ₹15.4k Cr | 13.5y | |
| Edelweiss Midcap Edelweiss | 70 | Buy | 6.6% | 23.7% | 19.6% | 1.05 | 0.73 | 17.8 | 3.2 | 0.92 | 5★ | 29.9 | 0.72% | ₹17.7k Cr | 13.5y | |
| MahIndra Manulife Mid Cap Mahindra Manulife | 70 | Buy | 8.7% | 22.4% | 19.1% | 1.05 | 1.27 | 17.6 | 2.8 | 0.93 | 4★ | 33.4 | 0.74% | ₹5.1k Cr | 8.5y | |
| Nippon India Gr Mid Cap Nippon India | 70 | Buy | 7.5% | 22.1% | 20.0% | 1.01 | 1.27 | 18.1 | 2.4 | 0.95 | 5★ | 28.7 | 0.82% | ₹49.2k Cr | 13.5y | |
| ICICI Pru Midcap ICICI Pru | 66 | Buy | 11.4% | 23.7% | 18.1% | 1.08 | 1.33 | 18.7 | 3.9 | 0.97 | 4★ | — | 1.15% | ₹7.8k Cr | 13.5y | |
| Kotak Midcap Kotak | 65 | Buy | 7.8% | 20.9% | 18.5% | 0.87 | 1.22 | 18.0 | 0.3 | 0.91 | 4★ | — | 0.50% | ₹67.6k Cr | 13.5y | |
| Motilal Oswal Midcap Motilal Oswal | 59 | Hold | -3.4% | 19.8% | 23.1% | 0.75 | 1.07 | 17.8 | -0.2 | 0.90 | 3★ | 45.2 | 0.76% | ₹37.5k Cr | 12.4y | |
| Sundaram Midcap Sundaram | 58 | Hold | 7.3% | 21.7% | 18.7% | 1.01 | 0.81 | 17.5 | 2.2 | 0.92 | 4★ | 35.1 | 1.07% | ₹14.0k Cr | 13.5y | |
| JM Midcap JM | 55 | Hold | 7.6% | 22.6% | — | 0.95 | 1.22 | 19.4 | 1.9 | 0.99 | 4★ | 34.0 | 0.89% | ₹1.3k Cr | 3.7y | |
| Mirae Asset Midcap Mirae Asset | 54 | Hold | 9.5% | 19.3% | 17.1% | 0.80 | 1.08 | 16.0 | -0.9 | 0.91 | 3★ | 23.1 | 0.91% | ₹19.5k Cr | 7.1y | |
| ITI Mid Cap ITI | 52 | Hold | 9.0% | 22.8% | 17.0% | 0.97 | 1.20 | 19.1 | 1.8 | 1.00 | 3★ | 28.5 | 1.10% | ₹1.4k Cr | 5.4y | |
| Bandhan Midcap Bandhan | 51 | Hold | 7.5% | 19.8% | — | 0.83 | 1.10 | 18.7 | -0.5 | 0.95 | 3★ | 20.8 | 0.72% | ₹2.3k Cr | 3.9y | |
| Canara Robeco Mid Cap Canara Robeco | 51 | Hold | 6.7% | 19.8% | — | 0.82 | 1.13 | 16.2 | -0.5 | 0.91 | 3★ | 32.8 | 0.95% | ₹4.8k Cr | 3.6y | |
| Tata Mid Cap Tata | 50 | Hold | 6.5% | 19.1% | 17.1% | 0.81 | 1.08 | 15.6 | -0.6 | 0.88 | 3★ | 32.9 | 0.84% | ₹5.9k Cr | 13.5y | |
| Axis Midcap Axis | 45 | Hold | 6.3% | 18.1% | 15.1% | 0.79 | 1.08 | 14.8 | -1.6 | 0.83 | 4★ | 33.1 | 0.80% | ₹33.6k Cr | 13.5y | |
| Union Midcap Union | 41 | Avoid | 9.1% | 19.2% | 16.7% | 0.76 | 1.02 | 16.8 | -1.6 | 0.95 | 3★ | — | 1.03% | ₹1.8k Cr | 6.3y | |
| FranklIn India Mid Cap Franklin | 41 | Avoid | 0.8% | 18.6% | 15.4% | 0.78 | 1.07 | 15.5 | -1.1 | 0.88 | 3★ | 32.0 | 1.11% | ₹12.5k Cr | 13.5y | |
| ABSL Midcap Gr Dir Aditya Birla Sun Life | 38 | Avoid | 5.3% | 18.4% | 15.9% | 0.76 | 1.04 | 15.6 | -1.3 | 0.88 | — | — | 1.23% | ₹6.6k Cr | 13.5y | |
| DSP Midcap DSP | 36 | Avoid | 4.3% | 18.0% | 12.9% | 0.73 | 1.00 | 15.7 | -1.8 | 0.89 | 2★ | 19.9 | 0.76% | ₹20.2k Cr | 13.5y | |
| Quant Midcap Gr Quant | 32 | Avoid | 2.7% | 15.9% | 17.2% | 0.55 | 0.74 | 17.1 | -4.2 | 0.91 | 4★ | 33.8 | 1.10% | ₹8.1k Cr | 13.5y | |
| SBI Midcap SBI | 31 | Avoid | 2.0% | 13.4% | 15.2% | 0.52 | 0.69 | 13.3 | -4.6 | 0.74 | 2★ | 39.3 | 1.06% | ₹24.1k Cr | 13.5y | |
| LIC MF Mid Cap LIC | 25 | Avoid | 2.7% | 18.4% | 14.2% | 0.67 | 0.92 | 16.7 | -1.9 | 0.94 | 4★ | 39.0 | 1.33% | ₹369 Cr | 9.5y | |
| PGIM India Midcap PGIM India | 24 | Avoid | 0.5% | 12.6% | 12.9% | 0.41 | 0.56 | 15.2 | -6.6 | 0.84 | 2★ | 30.3 | 0.79% | ₹11.0k Cr | 12.6y | |
| Bank Of India Mid Cap Bank of India | 23 | Avoid | 6.1% | 15.8% | 13.3% | 0.59 | 0.79 | 15.6 | -3.6 | 0.86 | — | 30.1 | 1.41% | ₹725 Cr | 1.0y | |
| UTI Midcap Gr Dir UTI | 20 | Avoid | 1.2% | 13.8% | 13.4% | -0.09 | -0.13 | 17.8 | -2.2 | 1.00 | 2★ | 32.7 | 1.05% | ₹12.1k Cr | 13.5y | |
| TrustMF Mid Cap Trust | 6 | Avoid | — | — | — | — | — | — | — | — | — | 40.0 | 1.91% | ₹312 Cr | 0.4y | |
| Taurus Mid Cap Taurus | 5 | Avoid | -2.8% | 11.6% | 11.7% | 0.28 | 0.36 | 18.4 | -10.2 | 1.01 | — | — | 2.20% | ₹125 Cr | 13.5y | |
| Samco Mid Cap Samco | 5 | Avoid | — | — | — | — | — | — | — | — | — | 16.3 | 1.74% | ₹73 Cr | 0.5y |
Reading the ratios: ↑ higher is better — Returns, Sharpe, Sortino, Alpha · ↓ lower is better — Std Dev, P/E, Expense · Beta ≈1 moves with the market (<1 swings less). Hover any column header for details.